LaLiga2

                    Spain
Spain League level: Second Tier
LaLiga2
  • Number of teams: 22 teams
  • Players: 547
  • Foreigners: 124 Players  22.7%
  • ø-Market value: €941k
  • ø-Age: 27.4
  • Most valuable player: Javi Puado  €8.00m
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  CD Leganés Real Valladolid CF SD Eibar RCD Espanyol Barcelona Real Oviedo Racing Santander Elche CF Burgos CF Sporting Gijón Levante UD Racing Ferrol CD Tenerife FC Cartagena Real Zaragoza Albacete Balompié CD Mirandés CD Eldense SD Huesca AD Alcorcón Villarreal CF B SD Amorebieta FC Andorra  
CD Leganés - 0:0 0:2 0:0 0:0 2:1 42 2:0 40 2:1 2:2 1:1 0:0 1:1 2:0 4:0 1:1 2:0 3:0 1:0 6:0 0:1 CD Leganés
Real Valladolid CF 1:1 - 3:1 39 3:0 3:1 1:1 3:0 2:0 0:0 0:1 2:0 1:0 2:0 0:0 3:2 1:0 1:0 0:2 41 2:1 2:0 Real Valladolid CF
SD Eibar 0:1 5:1 - 2:3 42 2:0 2:1 0:1 1:1 3:1 2:0 3:0 40 1:0 1:1 1:0 5:1 1:1 2:0 2:0 5:0 2:2 SD Eibar
RCD Espanyol Barcelona 0:1 2:0 2:2 - 40 2:0 2:0 3:3 0:0 2:1 3:0 1:1 42 1:1 2:1 3:0 3:3 0:0 2:0 2:1 3:2 1:1 RCD Espanyol Barcelona
Real Oviedo 1:0 0:1 2:1 2:0 - 1:1 3:2 5:0 0:0 3:2 1:1 0:1 1:1 39 3:0 1:1 1:1 1:0 2:0 2:1 1:1 41 Real Oviedo
Racing Santander 2:1 2:3 4:0 2:0 2:2 - 3:1 3:0 3:2 0:0 1:3 4:2 0:2 41 2:1 39 2:1 0:0 0:1 2:0 1:0 2:0 Racing Santander
Elche CF 1:0 0:0 0:0 2:2 0:2 1:1 - 2:0 2:1 0:0 0:1 2:1 1:2 2:0 3:2 0:0 41 39 3:0 1:0 2:0 2:1 Elche CF
Burgos CF 1:0 1:0 1:0 0:0 1:0 2:1 4:0 - 1:0 1:1 2:0 41 3:0 1:1 2:1 0:0 39 1:1 4:2 3:2 2:2 0:0 Burgos CF
Sporting Gijón 1:1 1:1 41 2:0 1:0 2:3 2:0 2:1 - 0:0 1:2 2:1 1:0 2:2 2:1 3:0 2:0 0:0 1:0 0:3 1:1 39 Sporting Gijón
Levante UD 0:0 2:1 39 1:4 1:1 2:4 3:2 3:2 1:0 - 1:0 0:0 0:1 2:1 3:2 2:2 2:0 2:1 41 1:1 1:2 0:0 Levante UD
Racing Ferrol 41 2:0 1:1 0:0 1:3 2:2 1:0 1:1 2:0 0:0 - 3:1 1:1 1:0 5:4 0:2 1:1 2:1 39 2:2 1:0 1:0 Racing Ferrol
CD Tenerife 0:0 42 2:1 1:0 1:0 2:0 0:1 2:1 1:2 0:0 2:0 - 1:1 0:1 2:0 2:1 1:0 0:0 1:0 0:1 40 0:0 CD Tenerife
FC Cartagena 0:3 0:2 1:2 0:2 2:0 2:3 0:1 0:3 1:0 0:1 2:1 39 - 1:3 1:1 1:0 0:1 41 1:0 4:1 1:0 1:0 FC Cartagena
Real Zaragoza 1:0 1:0 2:3 0:1 0:0 1:1 1:1 1:3 3:0 2:2 40 3:1 1:2 - 42 0:1 2:0 0:2 0:2 2:0 0:1 2:0 Real Zaragoza
Albacete Balompié 39 2:0 2:1 1:1 1:2 2:0 1:1 2:1 1:3 0:2 1:1 1:0 1:1 1:0 - 41 1:1 1:1 0:1 2:0 2:2 3:1 Albacete Balompié
CD Mirandés 1:3 0:1 1:3 0:1 2:1 0:0 40 2:1 1:3 1:1 1:2 1:1 2:1 0:0 2:0 - 3:1 0:3 4:0 3:0 42 4:3 CD Mirandés
CD Eldense 1:2 0:1 2:1 3:2 1:3 3:3 1:1 2:0 42 40 2:0 0:3 0:0 1:1 0:1 2:2 - 0:0 2:2 2:0 2:0 0:2 CD Eldense
SD Huesca 0:0 0:1 2:3 1:1 0:2 40 0:1 3:0 0:1 42 1:0 0:2 3:0 1:2 0:0 1:1 0:1 - 1:0 2:2 0:0 2:0 SD Huesca
AD Alcorcón 0:2 40 1:0 1:1 1:0 3:1 0:2 42 0:0 0:2 1:1 1:1 1:1 0:0 1:2 0:0 0:0 0:2 - 1:0 1:1 1:0 AD Alcorcón
Villarreal CF B 1:2 1:0 1:0 3:1 1:1 42 0:1 2:1 0:3 0:3 1:0 1:0 1:2 0:0 40 0:3 3:1 1:1 2:2 - 3:1 0:0 Villarreal CF B
SD Amorebieta 0:1 0:3 1:2 41 0:0 0:1 1:0 0:1 3:1 1:1 3:1 2:0 0:0 1:1 1:1 2:0 0:2 0:1 1:2 39 - 3:0 SD Amorebieta
FC Andorra 2:3 2:1 0:2 1:1 1:0 1:1 0:1 40 0:0 2:0 42 0:1 3:2 0:1 0:1 1:0 1:3 1:0 2:0 1:1 0:1 - FC Andorra
  CD Leganés Real Valladolid CF SD Eibar RCD Espanyol Barcelona Real Oviedo Racing Santander Elche CF Burgos CF Sporting Gijón Levante UD Racing Ferrol CD Tenerife FC Cartagena Real Zaragoza Albacete Balompié CD Mirandés CD Eldense SD Huesca AD Alcorcón Villarreal CF B SD Amorebieta FC Andorra