Kengo Nakamura

Retired
Retired
Last club: Kawasaki Front. Most games for: Kawasaki Front. Retired since: Feb 1, 2021
  • Date of birth/Age: Oct 31, 1980 (43)
  • Place of birth: Japan Kodaira, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Kengo Nakamura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   759-6 / - / -4.107'
2004415-5 / - / -3.191'
2003344-1 / - / -916'
Matchday Date Venue For Opponent Result Pos.            
1 3/15/03 Kawasaki Frontale Sanfrecce Hiroshima 2:2 2'
2 3/22/03 Kawasaki Frontale Shonan Bellmare 2:1 2'
3 3/29/03 Kawasaki Frontale Avispa Fukuoka 0:2 AM 5'
4 4/5/03 Kawasaki Frontale Ventforet Kofu 1:1 on the bench
5 4/9/03 Kawasaki Frontale Montedio Yamagata 5:1 1 82' 9'
6 4/13/03 Kawasaki Frontale Sagan Tosu 0:0 18'
7 4/19/03 Kawasaki Frontale Mito HollyHock 2:2 27'
8 4/26/03 Kawasaki Frontale Albirex Niigata 1:0 25'
9 4/29/03 Kawasaki Frontale Omiya Ardija 1:1 3'
10 5/5/03 Kawasaki Frontale Consadole Sapporo 0:0 20'
11 5/10/03 Kawasaki Frontale Yokohama FC 1:1 60'
12 5/14/03 Kawasaki Frontale Sanfrecce Hiroshima 1:0 on the bench
13 5/17/03 Kawasaki Frontale Shonan Bellmare 0:4 2 90'
14 5/24/03 Kawasaki Frontale Avispa Fukuoka 2:1 AM 72'
15 5/31/03 Kawasaki Frontale Ventforet Kofu 0:2 on the bench
16 6/6/03 Kawasaki Frontale Consadole Sapporo 1:0 2'
17 6/14/03 Kawasaki Frontale Yokohama FC 0:4 9'
18 6/18/03 Kawasaki Frontale Albirex Niigata 0:4 on the bench
19 6/22/03 Kawasaki Frontale Mito HollyHock 0:1 19'
20 6/28/03 Kawasaki Frontale Sagan Tosu 6:3 1 62'
21 7/2/03 Kawasaki Frontale Montedio Yamagata 2:2 90'
22 7/6/03 Kawasaki Frontale Omiya Ardija 1:0 67'
23 7/19/03 Kawasaki Frontale Yokohama FC 3:3 4'
24 7/26/03 Kawasaki Frontale Shonan Bellmare 2:1 1'
25 7/30/03 Kawasaki Frontale Sanfrecce Hiroshima 1:1 18'
26 8/3/03 Kawasaki Frontale Ventforet Kofu 4:1 1'
27 8/10/03 Kawasaki Frontale Consadole Sapporo 1:1 45'
28 8/17/03 Kawasaki Frontale Mito HollyHock 1:2 56'
29 8/23/03 Kawasaki Frontale Sagan Tosu 0:2 60'
30 8/30/03 Kawasaki Frontale Montedio Yamagata 2:1 17'
31 9/3/03 Kawasaki Frontale Albirex Niigata 3:2 27'
32 9/6/03 Kawasaki Frontale Omiya Ardija 0:1 6'
33 9/13/03 Kawasaki Frontale Avispa Fukuoka 2:3 on the bench
34 9/20/03 Kawasaki Frontale Mito HollyHock 0:1 20'
35 9/23/03 Kawasaki Frontale Sagan Tosu 7:1 21'
36 9/28/03 Kawasaki Frontale Yokohama FC 2:5 on the bench
37 10/4/03 Kawasaki Frontale Albirex Niigata 3:0 on the bench
38 10/11/03 Kawasaki Frontale Omiya Ardija 0:2 on the bench
39 10/18/03 Kawasaki Frontale Consadole Sapporo 1:0 on the bench
40 10/25/03 Kawasaki Frontale Montedio Yamagata 0:0 18'
41 11/1/03 Kawasaki Frontale Ventforet Kofu 2:0 29'
42 11/8/03 Kawasaki Frontale Avispa Fukuoka 5:2 CM 10'
43 11/15/03 Kawasaki Frontale Shonan Bellmare 2:2 3'
44 11/23/03 Kawasaki Frontale Sanfrecce Hiroshima 2:1 on the bench
1 3/13/04 Kawasaki Frontale Sagan Tosu 3:2 22'
2 3/20/04 Kawasaki Frontale Ventforet Kofu 1:2 on the bench
3 3/27/04 Kawasaki Frontale Omiya Ardija 1:0 11'
4 4/3/04 Kawasaki Frontale Vegalta Sendai 2:1 64'
5 4/10/04 Kawasaki Frontale Shonan Bellmare 5:0 15'
6 4/17/04 Kawasaki Frontale Mito HollyHock 5:2 45'
7 4/24/04 Kawasaki Frontale Montedio Yamagata 2:1 8'
8 4/29/04 Kawasaki Frontale Yokohama FC 0:2 16'
9 5/2/04 Kawasaki Frontale Kyoto Purple Sanga 1:0 41' 90'
10 5/5/04 Kawasaki Frontale Consadole Sapporo 0:2 1 90'
11 5/9/04 Kawasaki Frontale Avispa Fukuoka 1:0 CM 45'
12 5/15/04 Kawasaki Frontale Mito HollyHock 0:1 90'
13 5/19/04 Kawasaki Frontale Montedio Yamagata 2:0 68' 90'
14 5/22/04 Kawasaki Frontale Shonan Bellmare 0:1 90'
15 5/29/04 Kawasaki Frontale Vegalta Sendai 4:1 1 90'
16 6/6/04 Kawasaki Frontale Omiya Ardija 1:2 1 90'
17 6/12/04 Kawasaki Frontale Ventforet Kofu 2:0 90'
18 6/19/04 Kawasaki Frontale Sagan Tosu 1:0 88'
19 6/23/04 Kawasaki Frontale Consadole Sapporo 6:0 90'
20 6/26/04 Kawasaki Frontale Avispa Fukuoka 0:1 CM 90'
21 7/2/04 Kawasaki Frontale Yokohama FC 2:0 90'
22 7/10/04 Kawasaki Frontale Kyoto Purple Sanga 1:3 90'
23 7/24/04 Kawasaki Frontale Mito HollyHock 5:1 89'
24 7/27/04 Kawasaki Frontale Montedio Yamagata 1:1 90'
25 7/31/04 Kawasaki Frontale Shonan Bellmare 2:1 90'
26 8/8/04 Kawasaki Frontale Vegalta Sendai 2:2 90'
27 8/11/04 Kawasaki Frontale Consadole Sapporo 1:3 90'
28 8/15/04 Kawasaki Frontale Avispa Fukuoka 3:1 CM 90'
29 8/21/04 Kawasaki Frontale Yokohama FC 2:5 90'
30 8/25/04 Kawasaki Frontale Kyoto Purple Sanga 3:1 90'
31 8/29/04 Kawasaki Frontale Sagan Tosu 5:0 90'
32 9/4/04 Kawasaki Frontale Ventforet Kofu 0:0 60' 90'
33 9/11/04 Kawasaki Frontale Omiya Ardija 0:3 90'
34 9/18/04 Kawasaki Frontale Shonan Bellmare 0:1 88' 90'
35 9/23/04 Kawasaki Frontale Montedio Yamagata 1:2 Not in squad
36 9/26/04 Kawasaki Frontale Mito HollyHock 1:2 90'
37 10/2/04 Kawasaki Frontale Yokohama FC 4:0 90'
38 10/15/04 Kawasaki Frontale Kyoto Purple Sanga 2:6 1 90'
39 10/23/04 Kawasaki Frontale Vegalta Sendai 2:1 1 90'
40 10/30/04 Kawasaki Frontale Omiya Ardija 2:1 90'
41 11/6/04 Kawasaki Frontale Avispa Fukuoka 2:1 CM 90'
42 11/20/04 Kawasaki Frontale Consadole Sapporo 2:0 90'
43 11/23/04 Kawasaki Frontale Ventforet Kofu 4:2 29' 90'
44 11/27/04 Kawasaki Frontale Sagan Tosu 0:3 Not in squad
Squad: 86, Starting eleven: 42, Substituted in: 33, On the bench: 11, Suspended: 0, Injured: 0

Positions played

2 5

Positions played

Played as...      
5 - -
2 - -

National team career

# National team Debut  
Japan
14 Japan Oct 4, 2006 68 6
Go to national player profile