Kai Hesse

Retired
Retired
Last club: Hessen Dreieich Most games for: FC 08 Homburg Retired since: Jul 1, 2019
  • Date of birth/Age: Jun 20, 1985 (38)
  • Place of birth: Wickede
  • Citizenship: Germany
  • Height: N/A
  • Position: Centre-Forward
Assistant Manager Club: Arm. Bielefeld
deadline-day banner

Detailed stats of Kai Hesse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   28231 / - / -1.207'
09/106--- / - / -111'
08/0921231 / - / -1.088'
07/081--- / - / -8'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/07 2:3 Not in squad
2 8/19/07 0:0 8'
3 8/26/07 0:3 Not in squad
4 9/3/07 3:2 Not in squad
5 9/16/07 3:1 Not in squad
6 9/21/07 0:2 Not in squad
7 9/25/07 2:2 on the bench
8 9/30/07 1:0 on the bench
9 10/7/07 2:2 on the bench
10 10/19/07 1:0 on the bench
11 10/26/07 2:2 on the bench
12 11/2/07 1:1 on the bench
13 11/11/07 0:1 on the bench
14 11/25/07 0:2 on the bench
15 12/2/07 2:2 on the bench
16 12/9/07 2:2 on the bench
17 12/16/07 4:1 on the bench
18 2/1/08 0:2 Not in squad
19 2/10/08 4:2 Not in squad
20 2/17/08 0:1 Not in squad
21 2/22/08 2:0 Not in squad
22 3/2/08 0:3 Not in squad
23 3/9/08 1:0 Not in squad
24 3/16/08 1:0 Not in squad
25 3/23/08 1:1 Not in squad
26 3/28/08 2:0 on the bench
27 4/4/08 0:2 Not in squad
28 4/13/08 1:2 Not in squad
29 4/16/08 3:1 Not in squad
30 4/27/08 5:0 Not in squad
31 5/4/08 3:1 Not in squad
32 5/7/08 3:1 Not in squad
33 5/11/08 1:1 Not in squad
34 5/18/08 5:0 Not in squad
3 8/29/08 1:3 CF 13'
4 9/12/08 4:1 CF 1 1 90'
5 9/22/08 0:1 CF 90'
6 9/28/08 2:1 CF 1 1 90'
7 10/5/08 5:0 CF 81'
8 10/17/08 4:1 Not in squad
9 10/26/08 2:1 RW 54'
10 10/29/08 2:0 RW 66'
11 11/3/08 0:0 RM 62'
12 11/7/08 4:2 RW 70'
13 11/17/08 6:0 CF 45'
14 11/23/08 1:0 Not in squad
15 11/28/08 1:1 Not in squad
16 12/7/08 0:0 SS 1'
17 12/15/08 2:0 CF 1'
18 2/2/09 1:1 Not in squad
19 2/9/09 3:0 on the bench
20 2/15/09 2:0 CF 1'
21 2/23/09 2:0  Nose surgery
22 3/1/09 1:2 on the bench
23 3/6/09 1:0 CF 90'
24 3/13/09 2:1 CF 1'
25 3/22/09 0:1 on the bench
26 4/5/09 1:1 on the bench
27 4/12/09 0:2 on the bench
28 4/20/09 1:1 CF 1 38' 90'
29 4/26/09 1:0 RW 59'
30 5/1/09 5:1 CF 52'
31 5/8/09 1:0 CF 22'
32 5/12/09 1:0 Not in squad
33 5/17/09 3:5 CF 58'
34 5/24/09 4:3 CF 55'
1 8/8/09 2:1 29'
2 8/16/09 0:1 on the bench
3 8/23/09 1:1 on the bench
4 8/30/09 0:0 CF 25'
5 9/11/09 4:1 CF 14'
6 9/20/09 1:2 LW 19'
7 9/26/09 2:0 CF 20'
8 10/4/09 1:1 4'
9 10/16/09 1:2 Not in squad
10 10/23/09 0:2 Not in squad
11 11/1/09 0:1 on the bench
12 11/6/09 3:1 on the bench
13 11/23/09 0:2 on the bench
14 11/30/09 1:0 on the bench
15 12/5/09 0:1 Not in squad
16 12/11/09 3:0 Not in squad
17 12/21/09 4:1 Not in squad
Squad: 51, Starting eleven: 12, Substituted in: 16, On the bench: 23, Suspended: 0, Injured: 1

Positions played

1 1 1 4 18