Jupp Derwall

  • Date of birth/Age: Mar 10, 1927
  • Place of birth: Germany Würselen
  • Citizenship: Germany Germany
  • Date of death: 26.06.2007 (80)
  • Avg. term as coach : 2.85 Years
Last club : FC Schaffhausen
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Galatasaray87/88 (Aug 13, 1987)87/88 (Jun 30, 1988)87/88 (Aug 13, 1987) /
87/88 (Jun 30, 1988)
322 Days-----0.00 : 0.000.00-
Galatasaray84/85 (Jul 19, 1984)86/87 (Jun 30, 1987)84/85 (Jul 19, 1984) /
86/87 (Jun 30, 1987)
1076 Days57341310301.61 : 0.932.0257 / 2.02
Germany78/79 (Jul 1, 1978)83/84 (Jun 20, 1984)78/79 (Jul 1, 1978) /
83/84 (Jun 20, 1984)
2181 Days67451111672.22 : 0.962.1867 / 2.18
Germany70/71 (Jul 1, 1970)77/78 (Jun 30, 1978)70/71 (Jul 1, 1970) /
77/78 (Jun 30, 1978)
2921 Days-----0.00 : 0.000.00-
Assistant Manager of: Helmut Schön (80 Games)
1.FC Saarbrücken64/65 (Jan 1, 1965)64/65 (Jun 30, 1965)64/65 (Jan 1, 1965) /
64/65 (Jun 30, 1965)
180 Days10613161.90 : 1.601.9010 / 1.90
Fortuna Düsseldorf62/63 (Jul 1, 1962)63/64 (Jun 30, 1964)62/63 (Jul 1, 1962) /
63/64 (Jun 30, 1964)
730 Days3611718221.56 : 2.111.1136 / 1.11
FC Schaffhausen61/62 (Jul 1, 1961)61/62 (Jun 30, 1962)61/62 (Jul 1, 1961) /
61/62 (Jun 30, 1962)
364 Days266713241.54 : 2.500.9626 / 0.96
FC Biel-Bienne 189659/60 (Jul 1, 1959)60/61 (Jun 30, 1961)59/60 (Jul 1, 1959) /
60/61 (Jun 30, 1961)
730 Days53221516241.96 : 1.621.5353 / 1.53

Former clubs

Verbandstrainer Saarland (01.07.1964 bis 30.06.1970)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
62/63 Jul 1, 1962 FC Schaffhausen Retired - -
61/62 Jul 1, 1961 FC Biel-Bienne 1896 FC Schaffhausen - free transfer
59/60 Jul 1, 1959 Fortuna Düsseldorf FC Biel-Bienne 1896 - free transfer
53/54 Jul 1, 1953 Alemannia Aachen Fortuna Düsseldorf - ?
49/50 Jul 1, 1949 Rhenania Würselen Alemannia Aachen - ?
46/47 Jul 1, 1946 BV Cloppenburg Rhenania Würselen - free transfer
45/46 Jul 1, 1945 Career break BV Cloppenburg - -
Total transfer fees: 0