Gary O'Neil

Retired
Retired
Last club: Bolton Most games for: Portsmouth Retired since: Jul 1, 2019
  • Date of birth/Age: May 18, 1983 (41)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,74 m
  • Position: Central Midfield
  • Agent: CMG Sports
543.png
Manager Club: Wolves
deadline-day banner

Detailed stats of Gary O'Neil

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   809612 / - / -6.160'
18/199312 / - / -667'
15/161--- / - / -7'
14/151--- / - / -3'
14/151-1- / - / -20'
13/14151-1 / - / -1.142'
13/141--- / - / -90'
12/136-1- / - / -269'
12/131--- / - / -90'
11/1211-- / - / -88'
11/121--1 / - / -90'
10/116--1 / - / -493'
08/0962-1 / - / -507'
07/082--2 / - / -180'
06/0720133 / - / -1.779'
05/0671-- / - / -585'
04/051--- / - / -60'
00/011--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
26 2/5/05 Portsmouth FC Tottenham Hotspur 3:1 RM 60'
23 1/21/06 Portsmouth FC Birmingham City 5:0 RM 90'
24 1/31/06 Portsmouth FC Bolton Wanderers 1:1 RM 45'
25 2/4/06 Portsmouth FC Newcastle United 2:0 RM 90'
26 2/11/06 Portsmouth FC Manchester United 1:3 RM 90'
28 3/4/06 Portsmouth FC Aston Villa 1:0 RM 90'
34 4/15/06 Portsmouth FC Middlesbrough FC 1:0 RM 1 90'
37 4/29/06 Portsmouth FC Wigan Athletic 1:2 RM 90'
1 8/19/06 Portsmouth FC Blackburn Rovers 3:0 RM 2 90'
2 8/23/06 Portsmouth FC Manchester City 0:0 RM 90'
4 9/9/06 Portsmouth FC Wigan Athletic 1:0 RM 90'
5 9/16/06 Portsmouth FC Charlton Athletic 0:1 RM 89'
6 9/25/06 Portsmouth FC Bolton Wanderers 0:1 RM 90'
7 10/1/06 Portsmouth FC Tottenham Hotspur 2:1 RM 1 90'
8 10/14/06 Portsmouth FC West Ham United 2:0 RM 90'
9 10/21/06 Portsmouth FC Chelsea FC 2:1 RM 90'
10 10/28/06 Portsmouth FC Reading FC 3:1 RM 90'
11 11/4/06 Portsmouth FC Manchester United 3:0 RM 90'
12 11/11/06 Portsmouth FC Fulham FC 1:1 RM 87'
14 11/26/06 Portsmouth FC Newcastle United 1:0 RM 90'
15 11/29/06 Portsmouth FC Liverpool FC 0:0 RM 90'
16 12/2/06 Portsmouth FC Aston Villa 2:2 RM 90'
19 12/23/06 Portsmouth FC Sheffield United 3:1 RM 90'
20 12/26/06 Portsmouth FC West Ham United 1:2 RM 90'
22 1/1/07 Portsmouth FC Tottenham Hotspur 1:1 RM 73'
23 1/13/07 Portsmouth FC Sheffield United 1:1 RM 1 90'
27 2/10/07 Portsmouth FC Manchester City 2:1 RM 90'
28 2/25/07 Portsmouth FC Blackburn Rovers 3:0 RM 90'
25 2/3/08 Middlesbrough FC Newcastle United 1:1 RM 59' 90'
33 4/6/08 Middlesbrough FC Manchester United 2:2 RM 85' 90'
13 11/16/08 Middlesbrough FC Everton FC 1:1 RM 1 90'
22 1/17/09 Middlesbrough FC West Bromwich Albion 3:0 RM 57'
27 2/28/09 Middlesbrough FC Liverpool FC 2:0 RM 90'
28 3/4/09 Middlesbrough FC Tottenham Hotspur 4:0 RM 90'
30 3/21/09 Middlesbrough FC Stoke City 1:0 RM 90'
38 5/24/09 Middlesbrough FC West Ham United 2:1 RM 1 87' 90'
25 2/2/11 West Ham United Blackpool FC 1:3 RM 90'
26 2/6/11 West Ham United Birmingham City 0:1 RM 90'
27 2/12/11 West Ham United West Bromwich Albion 3:3 RM 88' 78'
30 3/19/11 West Ham United Tottenham Hotspur 0:0 RM 90'
31 4/2/11 West Ham United Manchester United 2:4 RM 83'
33 4/16/11 West Ham United Aston Villa 1:2 RM 62'
8 10/20/12 West Ham United Southampton FC 4:1 RM 22'
11 11/11/12 West Ham United Newcastle United 0:1 RM 38'
12 11/19/12 West Ham United Stoke City 1:1 RM 1 90'
13 11/25/12 West Ham United Tottenham Hotspur 3:1 RM 55'
15 12/1/12 West Ham United Chelsea FC 3:1 RM 45'
21 1/1/13 West Ham United Norwich City 2:1 RM 19'
2 8/15/15 Norwich City Sunderland AFC 1:3 RM 7'
Squad: 49, Starting eleven: 45, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
30 3/27/12 West Ham United Peterborough United 0:2 RM 1 88'
6 9/14/13 Queens Park Rangers Birmingham City 1:0 RM 90'
8 9/21/13 Queens Park Rangers Yeovil Town 0:1 RM 77'
9 9/28/13 Queens Park Rangers Middlesbrough FC 2:0 RM 7' 90'
11 10/5/13 Queens Park Rangers Barnsley FC 2:0 RM 81'
12 10/19/13 Queens Park Rangers Millwall FC 2:2 RM 90'
13 10/26/13 Queens Park Rangers Burnley FC 2:0 RM 73'
10 10/30/13 Queens Park Rangers Wigan Athletic 0:0 RM 90'
16 11/23/13 Queens Park Rangers Charlton Athletic 1:0 RM 90'
17 11/30/13 Queens Park Rangers Doncaster Rovers 2:1 RM 63'
18 12/3/13 Queens Park Rangers AFC Bournemouth 3:0 RM 81'
20 12/14/13 Queens Park Rangers Blackpool FC 0:2 RM 54'
25 1/11/14 Queens Park Rangers Ipswich Town 1:3 RM 1 90'
26 1/18/14 Queens Park Rangers Huddersfield Town 2:1 RM 45'
30 2/10/14 Queens Park Rangers Derby County 1:0 RM 45'
27 3/18/14 Queens Park Rangers Sheffield Wednesday 3:0 RM 83'
7 9/16/14 Norwich City Brentford FC 0:3 RM 1 20'
10 9/29/18 Bolton Wanderers Derby County 1:0 RM 16'
23 12/22/18 Bolton Wanderers Brentford FC 1:0 RM 90 + 5' 90'
24 12/26/18 Bolton Wanderers Rotherham United 2:1 RM 1 1 90'
30 2/2/19 Bolton Wanderers Sheffield United 2:0 RM 90'
34 2/23/19 Bolton Wanderers Leeds United 2:1 RM 88' 90'
36 3/9/19 Bolton Wanderers Millwall FC 2:1 RM 1 90'
37 3/12/19 Bolton Wanderers Sheffield Wednesday 0:2 RM 66'
38 3/16/19 Bolton Wanderers Wigan Athletic 5:2 RM 1 90'
43 4/19/19 Bolton Wanderers Aston Villa 0:2 RM 45'
Squad: 26, Starting eleven: 24, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/8/12 West Ham United Sheffield Wednesday 1:0 RM 17' 90'
Third Round 1/4/14 Queens Park Rangers Everton FC 4:0 RM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
44 4/21/01 Portsmouth FC Fulham FC 1:1 RM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 5/25/15 Norwich City Middlesbrough FC 0:2 RM 3'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/3/12 West Ham United U21 Bolton Wanderers U23 0:2 RM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 6 9/6/05 England U21 Germany U21 1:1 RM 48' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

80

Positions played

Played as...      
80 9 6

National team career

# National team Debut  
England
- England Aug 17, 2004 9 -
England
- England Oct 23, 2002 7 -
England
- England Oct 1, 2001 8 -
Go to national player profile