Gary O'Neil

Retired
Retired
Last club: Bolton Most games for: Portsmouth Retired since: Jul 1, 2019
  • Date of birth/Age: May 18, 1983 (41)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,74 m
  • Position: Central Midfield
  • Agent: CMG Sports
543.png
Manager Club: Wolves
deadline-day banner

Detailed stats of Gary O'Neil

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14151125 / - / 29.649'
18/1911--3 / - / -664'
18/191--- / - / -90'
17/184--1 / - / -55'
17/182--- / - / -180'
16/1726-45 / - / -1.760'
16/171--- / - / -90'
15/1615--3 / - / 1917'
15/163-2- / - / -300'
14/1516-11 / - / -777'
14/151--- / - / -90'
14/151--- / - / -90'
13/143--1 / - / 1219'
13/145--3 / - / -381'
12/1316121 / - / -1.015'
12/131--- / - / -84'
11/123--- / - / -233'
11/126-1- / - / -439'
09/101--1 / - / -90'
08/0920215 / - / -1.756'
07/081--- / - / -90'
06/072--1 / - / -180'
03/0422-- / - / -149'
Matchday Date Venue For Opponent Result Pos.            
12 11/8/03 Portsmouth FC Leeds United 6:1 CM 2 90'
13 11/24/03 Portsmouth FC Fulham FC 2:0 CM 59'
18 12/16/06 Portsmouth FC Arsenal FC 2:2 CM 90'
25 1/30/07 Portsmouth FC Middlesbrough FC 0:0 CM 90'
28 3/1/08 Middlesbrough FC Reading FC 0:1 CM 90'
1 8/16/08 Middlesbrough FC Tottenham Hotspur 2:1 CM 90'
2 8/23/08 Middlesbrough FC Liverpool FC 2:1 CM 90'
3 8/30/08 Middlesbrough FC Stoke City 2:1 CM 78' 90'
4 9/13/08 Middlesbrough FC Portsmouth FC 2:1 CM 90'
5 9/20/08 Middlesbrough FC Sunderland AFC 2:0 CM 62' 90'
6 9/27/08 Middlesbrough FC West Bromwich Albion 0:1 CM 90'
7 10/4/08 Middlesbrough FC Wigan Athletic 0:1 CM 90'
8 10/18/08 Middlesbrough FC Chelsea FC 0:5 CM 25' 90'
9 10/25/08 Middlesbrough FC Blackburn Rovers 1:1 CM 1 90'
10 10/29/08 Middlesbrough FC Manchester City 2:0 CM 1 74' 90'
11 11/1/08 Middlesbrough FC West Ham United 1:1 CM 90'
12 11/9/08 Middlesbrough FC Aston Villa 1:2 CM 90'
14 11/22/08 Middlesbrough FC Bolton Wanderers 1:3 CM 90'
19 12/26/08 Middlesbrough FC Everton FC 0:1 CM 84'
23 1/28/09 Middlesbrough FC Chelsea FC 2:0 CM 90'
31 4/4/09 Middlesbrough FC Bolton Wanderers 4:1 CM 1 83' 90'
34 4/26/09 Middlesbrough FC Arsenal FC 2:0 CM 90'
35 5/2/09 Middlesbrough FC Manchester United 0:2 CM 70'
36 5/11/09 Middlesbrough FC Newcastle United 3:1 CM 90'
37 5/16/09 Middlesbrough FC Aston Villa 1:1 CM 72'
9 10/27/12 West Ham United Wigan Athletic 2:1 CM 90 + 1' 17'
10 11/3/12 West Ham United Manchester City 0:0 CM 19'
14 11/28/12 West Ham United Manchester United 1:0 CM 14'
17 12/16/12 West Ham United West Bromwich Albion 0:0 CM 90'
18 12/22/12 West Ham United Everton FC 1:2 CM 58'
20 12/29/12 West Ham United Reading FC 1:0 CM 67'
25 2/2/13 West Ham United Swansea City 1:0 CM 4'
28 3/2/13 West Ham United Stoke City 0:1 CM 90'
30 3/17/13 West Ham United Chelsea FC 2:0 CM 90'
31 3/30/13 West Ham United West Bromwich Albion 3:1 CM 1 1 90'
32 4/7/13 West Ham United Liverpool FC 0:0 CM 90'
33 4/13/13 West Ham United Southampton FC 1:1 CM 1 90'
34 4/20/13 West Ham United Wigan Athletic 2:0 CM 52'
35 4/27/13 West Ham United Manchester City 2:1 CM 90'
36 5/4/13 West Ham United Newcastle United 0:0 CM 90'
37 5/12/13 West Ham United Everton FC 2:0 CM 64'
6 9/20/15 Norwich City Liverpool FC 1:1 CM 5'
7 9/26/15 Norwich City West Ham United 2:2 CM 5'
9 10/18/15 Norwich City Newcastle United 6:2 CM 6'
13 11/21/15 Norwich City Chelsea FC 1:0 CM 47' 90'
14 11/29/15 Norwich City Arsenal FC 1:1 CM  57' 90'
19 12/28/15 Norwich City Aston Villa 2:0 CM 6'
20 1/2/16 Norwich City Southampton FC 1:0 CM 90'
21 1/13/16 Norwich City Stoke City 3:1 CM 31' 31'
25 2/6/16 Norwich City Aston Villa 2:0 CM 90'
28 3/1/16 Norwich City Chelsea FC 1:2 CM 54'
31 3/19/16 Norwich City West Bromwich Albion 0:1 CM 90'
33 4/9/16 Norwich City Crystal Palace 1:0 CM 90'
34 4/16/16 Norwich City Sunderland AFC 0:3 CM 90'
36 4/30/16 Norwich City Arsenal FC 1:0 CM 90'
37 5/7/16 Norwich City Manchester United 0:1 CM 90 + 2' 90'
Squad: 56, Starting eleven: 47, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/15/09 Middlesbrough FC Swansea City 0:3 CM 39' 90'
37 3/17/12 West Ham United Leeds United 1:1 CM 45'
39 3/24/12 West Ham United Burnley FC 2:2 CM 90'
41 4/6/12 West Ham United Barnsley FC 0:4 CM 70'
42 4/9/12 West Ham United Birmingham City 3:3 CM 90'
43 4/14/12 West Ham United Brighton & Hove Albion 6:0 CM 1 55'
46 4/28/12 West Ham United Hull City 2:1 CM 90'
15 11/9/13 Queens Park Rangers Reading FC 1:1 CM 66'
21 12/21/13 Queens Park Rangers Leicester City 0:1 CM 25' 45'
24 1/1/14 Queens Park Rangers Doncaster Rovers 2:1 CM 13' 90'
43 4/19/14 Queens Park Rangers Leicester City 1:0 CM 57' 90'
46 5/3/14 Queens Park Rangers Barnsley FC 2:3 CM 90'
2 8/16/14 Norwich City Watford FC 3:0 CM 25'
6 9/13/14 Norwich City Cardiff City 2:4 CM 7'
9 9/27/14 Norwich City Blackpool FC 1:3 CM 1'
14 10/25/14 Norwich City Sheffield Wednesday 0:0 CM 45'
15 10/31/14 Norwich City Bolton Wanderers 2:1 CM 1 38' 73'
16 11/4/14 Norwich City Middlesbrough FC 4:0 CM 90'
17 11/8/14 Norwich City Nottingham Forest 2:1 CM 90'
19 11/29/14 Norwich City Reading FC 1:2 CM 6'
20 12/6/14 Norwich City Wigan Athletic 0:1 CM 90'
21 12/13/14 Norwich City Huddersfield Town 5:0 CM 45'
22 12/20/14 Norwich City Derby County 2:2 CM 72'
23 12/26/14 Norwich City Millwall FC 6:1 CM 66'
24 12/28/14 Norwich City Reading FC 2:1 CM 45'
25 1/10/15 Norwich City AFC Bournemouth 1:2 CM 23'
39 3/21/15 Norwich City Nottingham Forest 3:1 CM 10'
46 5/2/15 Norwich City Fulham FC 4:2 CM 90'
1 8/6/16 Bristol City Wigan Athletic 2:1 CM  2 90'
2 8/13/16 Bristol City Burton Albion 1:2 CM  90'
3 8/16/16 Bristol City Norwich City 1:0 CM  90'
4 8/20/16 Bristol City Newcastle United 0:1 CM  90'
5 8/27/16 Bristol City Aston Villa 3:1 CM  90'
6 9/10/16 Bristol City Rotherham United 2:2 CM  90'
10 9/27/16 Bristol City Leeds United 1:0 CM 20'
11 10/1/16 Bristol City Nottingham Forest 2:1 CM 58' 45'
12 10/14/16 Bristol City Cardiff City 2:1 CM  90'
13 10/18/16 Bristol City Queens Park Rangers 1:0 CM  90'
14 10/22/16 Bristol City Blackburn Rovers 1:0 CM  90'
15 10/29/16 Bristol City Barnsley FC 2:2 CM 90'
16 11/5/16 Bristol City Brighton & Hove Albion 0:2 CM  54' 90'
17 11/19/16 Bristol City Birmingham City 1:0 CM  83'
19 12/3/16 Bristol City Ipswich Town 2:0 CM 1'
20 12/10/16 Bristol City Huddersfield Town 2:1 CM 22'
22 12/17/16 Bristol City Preston North End 1:2 CM  90'
27 1/21/17 Bristol City Nottingham Forest 1:0 CM  45'
29 1/31/17 Bristol City Sheffield Wednesday 2:2 CM 9'
32 2/14/17 Bristol City Leeds United 2:1 CM 4'
33 2/22/17 Bristol City Fulham FC 0:2 CM 28'
34 2/25/17 Bristol City Newcastle United 2:2 CM 1 82' 90'
35 3/4/17 Bristol City Burton Albion 0:0 CM 12' 90'
37 3/11/17 Bristol City Wigan Athletic 0:1 CM  90'
38 3/17/17 Bristol City Huddersfield Town 4:0 CM  1 86'
39 4/1/17 Bristol City Brentford FC 2:0 CM  35' 69'
3 8/15/17 Bristol City Brentford FC 2:2 CM 90 + 6' 17'
4 8/19/17 Bristol City Millwall FC 0:0 CM 30'
38 3/17/18 Bristol City Ipswich Town 1:0 CM 7'
42 4/10/18 Bristol City Birmingham City 3:1 CM 1'
1 8/4/18 Bolton Wanderers West Bromwich Albion 1:2 CM 30'
2 8/11/18 Bolton Wanderers Bristol City 2:2 CM 90 + 3' 24'
3 8/18/18 Bolton Wanderers Reading FC 0:1 CM 25'
6 9/1/18 Bolton Wanderers Preston North End 2:2 CM 86' 90'
7 9/15/18 Bolton Wanderers Queens Park Rangers 1:2 CM 90'
8 9/19/18 Bolton Wanderers Middlesbrough FC 2:0 CM 90'
13 10/20/18 Bolton Wanderers Rotherham United 1:1 CM 34'
21 12/8/18 Bolton Wanderers Norwich City 3:2 CM 84' 11'
26 1/1/19 Bolton Wanderers Hull City 6:0 CM 90'
35 3/2/19 Bolton Wanderers Swansea City 2:0 CM 90'
46 5/5/19 Bolton Wanderers Nottingham Forest 1:0 CM 90'
Squad: 69, Starting eleven: 46, Substituted in: 23, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/3/15 Norwich City Preston North End 2:0 CM 90'
Third Round Replay 1/17/17 Bristol City Fleetwood Town 0:1 CM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/25/12 West Ham United Wigan Athletic 1:4 CM 84'
Third Round 9/23/14 Norwich City Shrewsbury Town 1:0 CM 90'
Second Round 8/25/15 Norwich City Rotherham United 1:2 CM 90'
Third Round 9/23/15 Norwich City West Bromwich Albion 3:0 CM  1 90'
Fourth Round 10/27/15 Norwich City Everton FC 5:4 on pens CM  1 120'
First Round 8/8/17 Bristol City Plymouth Argyle 5:0 CM 90'
Second Round 8/22/17 Bristol City Watford FC 2:3 CM  90'
First Round 8/14/18 Bolton Wanderers Leeds United 2:1 CM 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 5/3/12 West Ham United Cardiff City 0:2 CM 90'
Play Off 2st leg 5/7/12 West Ham United Cardiff City 3:0 CM 90'
Final 5/19/12 West Ham United Blackpool FC 1:2 CM 53'
Semi-Finals 1st Leg 5/9/14 Queens Park Rangers Wigan Athletic 0:0 CM 90'
Semi-Finals 2nd Leg 5/12/14 Queens Park Rangers Wigan Athletic 2:1 AET CM 61' 69'
Final 5/24/14 Queens Park Rangers Derby County 0:1 CM 60' 60'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 6 9/7/04 England U21 Poland U21 1:3 CM 90'
Group 6 3/25/05 England U21 Germany U21 2:2 CM 90'
Group 6 10/11/05 England U21 Poland U21 4:1 CM 90'
Final round second leg 11/15/05 England U21 France U21 2:1 CM  17' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

141

Positions played

Played as...      
141 5 11

National team career

# National team Debut  
England
- England Aug 17, 2004 9 -
England
- England Oct 23, 2002 7 -
England
- England Oct 1, 2001 8 -
Go to national player profile