Fabio Sapone

Bocale Calcio ADMO
Bocale
Country: ItalyItaly Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: Sep 5, 2000 (23)
  • Place of birth: Italy Reggio Calabria
  • Citizenship: Italy Italy
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Fabio Sapone

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   552216 / - / 14.436'
19/20156-1 / - / 11.266'
18/19207-3 / - / -1.640'
17/1820912 / - / -1.530'
Matchday Date Venue For Opponent Result Pos.            
1 9/9/17 Crotone Primavera Benevento Primavera 1:1 Not in squad
2 9/16/17 Crotone Primavera Ternana Primavera 0:1 Not in squad
4 9/30/17 Crotone Primavera Foggia Primavera 1:1 45'
5 10/14/17 Crotone Primavera Cagliari Primavera 2:1 Not in squad
6 10/21/17 Crotone Primavera Ascoli Picchio Primavera 2:1 47'
7 10/28/17 Crotone Primavera Perugia Primavera 0:1 CF 78'
8 11/4/17 Crotone Primavera Avellino Primavera 6:0 CF 2 1 90'
9 11/18/17 Crotone Primavera Palermo Primavera 1:0 CF 90'
10 11/25/17 Crotone Primavera Frosinone Primavera 2:3 LW 54'
11 12/2/17 Crotone Primavera Salernitana Primavera 0:3 CM 90'
12 12/9/17 Crotone Primavera Bari Primavera 3:1 CF 68'
13 12/16/17 Crotone Primavera Pescara Primavera 2:2 CF 90'
14 1/20/18 Crotone Primavera Benevento Primavera 2:1 LW 90'
15 1/27/18 Crotone Primavera Ternana Primavera 1:1 CF 90'
17 2/10/18 Crotone Primavera Foggia Primavera 1:3 Not in squad
18 2/17/18 Crotone Primavera Cagliari Primavera 1:1 CF 58'
19 2/24/18 Crotone Primavera Ascoli Picchio Primavera 3:2 CF 2 90'
20 3/3/18 Crotone Primavera Perugia Primavera 2:1 CF 2 90'
21 3/11/18 Crotone Primavera Avellino Primavera 1:4 CF 1 90'
22 3/31/18 Crotone Primavera Palermo Primavera 1:2 CF 1 90'
23 4/14/18 Crotone Primavera Frosinone Primavera 0:2 RW 90'
24 4/21/18 Crotone Primavera Salernitana Primavera 4:2 CF 1 90'
25 4/28/18 Crotone Primavera Bari Primavera 1:0 CF 66'
26 5/5/18 Crotone Primavera Pescara Primavera 0:3 35'
1 9/15/18 Crotone Primavera Lecce Primavera 1:0 AM 54'
2 9/22/18 Crotone Primavera Ascoli Picchio Primavera 3:0 AM 44'
3 9/29/18 Crotone Primavera Benevento Primavera 1:1 LW 69'
5 10/20/18 Crotone Primavera Perugia Primavera 3:0 SS 60'
6 10/27/18 Crotone Primavera Livorno Primavera 4:4 CF 1 67'
7 11/3/18 Crotone Primavera Lazio U19 5:0 CF 90'
8 11/10/18 Crotone Primavera Pescara Primavera 3:2 CF 1 89'
9 11/24/18 Crotone Primavera Foggia Primavera 1:2 CF 88'
10 12/1/18 Crotone Primavera Cosenza Primavera 2:2 CF 2 90'
11 12/8/18 Crotone Primavera Frosinone Primavera 2:1 CF 90'
12 1/19/19 Crotone Primavera Lecce Primavera 2:1 CF 90'
13 1/26/19 Crotone Primavera Ascoli Picchio Primavera 1:2 CF 90'
14 2/2/19 Crotone Primavera Benevento Primavera 2:1 CF 89'
16 2/16/19 Crotone Primavera Perugia Primavera 2:2 RW 1 90'
17 2/23/19 Crotone Primavera Livorno Primavera 1:1 CF 90'
18 3/2/19 Crotone Primavera Lazio U19 0:4 AM 90'
19 3/9/19 Crotone Primavera Pescara Primavera 3:0 CF 90'
20 3/30/19 Crotone Primavera Foggia Primavera 1:3 AM 90'
21 4/6/19 Crotone Primavera Cosenza Primavera 1:2 AM 2 90'
22 4/20/19 Crotone Primavera Frosinone Primavera 0:3 AM 90'
1 9/14/19 Crotone Primavera Salernitana Primavera 1:1 CF 90'
2 9/20/19 Crotone Primavera Juve Stabia Primavera 0:3 Not in squad
3 9/28/19 Crotone Primavera Livorno Primavera 2:3 CF 90'
4 10/5/19 Crotone Primavera Cosenza Primavera 1:2 CF 49'
5 10/19/19 Crotone Primavera Trapani Primavera 0:0 CF 90'
6 10/26/19 Crotone Primavera Lecce Primavera 3:4 CF 84'
7 11/2/19 Crotone Primavera Pisa Primavera 0:2 CF 2 90'
8 11/9/19 Crotone Primavera Benevento Primavera 3:2 CF 2 85'
9 11/23/19 Crotone Primavera Ascoli Picchio Primavera 5:0 CF 75'
10 11/30/19 Crotone Primavera Frosinone Primavera 0:0 LW 90'
11 12/7/19 Crotone Primavera Perugia Primavera 3:1 CF 1 90' 90'
12 12/14/19 Crotone Primavera Salernitana Primavera 0:0  Red card suspension
13 1/18/20 Crotone Primavera Juve Stabia Primavera 2:2 Not in squad
14 1/25/20 Crotone Primavera Livorno Primavera 2:0 Not in squad
15 2/1/20 Crotone Primavera Cosenza Primavera 4:0 CM 86'
16 2/8/20 Crotone Primavera Trapani Primavera 2:2 RW 85'
17 2/15/20 Crotone Primavera Lecce Primavera 0:1 CF 90'
18 2/22/20 Crotone Primavera Pisa Primavera 1:1 LW 90'
20 3/7/20 Crotone Primavera Ascoli Picchio Primavera 1:0 CF 1 82'
Squad: 55, Starting eleven: 52, Substituted in: 3, On the bench: 0, Suspended: 1, Injured: 0

Positions played

1 2 3 5 6 35