Didier Kadio

Without Club
Without Club
Last club: Zhetysu Without Club since: Jan 1, 2024
  • Date of birth/Age: Apr 5, 1990 (34)
  • Place of birth: Cote d'Ivoire Man
  • Citizenship: Cote d'Ivoire Cote d'Ivoire
  • Height: 1,78 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Didier Kadio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   802314 / - / 17.052'
202323-15 / - / -1.979'
201712-11 / - / 11.029'
201621214 / - / -1.884'
201424--4 / - / -2.160'
Matchday Date Venue For Opponent Result Pos.            
4 4/5/14 Zhetysu Taldykorgan Irtysh Pavlodar 0:0 Not in squad
5 4/9/14 Zhetysu Taldykorgan FK Aktobe 1:0 on the bench
6 4/13/14 Zhetysu Taldykorgan Shakhter Karaganda 1:2 on the bench
7 4/19/14 Zhetysu Taldykorgan Spartak Semey 1:1 on the bench
8 4/27/14 Zhetysu Taldykorgan FK Atyrau 1:0 RB 90'
9 5/1/14 Zhetysu Taldykorgan FK Taraz 1:0 CB 90'
10 5/6/14 Zhetysu Taldykorgan Ordabasy Shymkent 1:1 RB 60' 90'
11 5/10/14 Zhetysu Taldykorgan Kaysar Kyzylorda 1:2 RB 90'
12 5/18/14 Zhetysu Taldykorgan Kairat Almaty 2:1 CB 90'
13 5/24/14 Zhetysu Taldykorgan Tobol Kostanay 1:2 RB 90'
14 5/28/14 Zhetysu Taldykorgan Irtysh Pavlodar 1:0 CB 90'
15 6/1/14 Zhetysu Taldykorgan FK Aktobe 1:0 CB 90'
16 6/14/14 Zhetysu Taldykorgan Shakhter Karaganda 3:0 LB 90'
17 6/22/14 Zhetysu Taldykorgan Spartak Semey 1:0 CB 90'
18 6/28/14 Zhetysu Taldykorgan FK Atyrau 1:2 CB 37' 90'
19 7/5/14 Zhetysu Taldykorgan FK Taraz 1:0 CB 90'
20 7/12/14 Zhetysu Taldykorgan Ordabasy Shymkent 0:1 CB 62' 90'
21 7/26/14 Zhetysu Taldykorgan Kaysar Kyzylorda 0:0 CB 90'
22 8/3/14 Zhetysu Taldykorgan FC Astana 0:0 DM 90'
23 8/23/14 Zhetysu Taldykorgan Irtysh Pavlodar 1:1 DM 90'
24 8/29/14 Zhetysu Taldykorgan FK Taraz 2:0 DM 90'
25 9/14/14 Zhetysu Taldykorgan FK Atyrau 1:0 DM 90'
26 9/20/14 Zhetysu Taldykorgan Spartak Semey 3:1 DM 17' 90'
27 9/28/14 Zhetysu Taldykorgan Tobol Kostanay 0:0 Not in squad
28 10/3/14 Zhetysu Taldykorgan FK Taraz 0:3 DM 90'
29 10/19/14 Zhetysu Taldykorgan FK Atyrau 1:0 LB 90'
30 10/26/14 Zhetysu Taldykorgan Spartak Semey 2:1 CB 90'
31 11/1/14 Zhetysu Taldykorgan Tobol Kostanay 2:0 CB 90'
32 11/9/14 Zhetysu Taldykorgan Irtysh Pavlodar 1:0 LB 90'
1 3/12/16 Zhetysu Taldykorgan FK Atyrau 1:1 DM 90'
2 3/20/16 Zhetysu Taldykorgan Shakhter Karaganda 0:0 DM 90'
3 4/3/16 Zhetysu Taldykorgan Ordabasy Shymkent 1:2 DM 1 90'
4 4/9/16 Zhetysu Taldykorgan FK Aktobe 3:2 DM 84'
5 4/13/16 Zhetysu Taldykorgan FC Astana 0:1 DM 90 + 4' 90'
6 4/17/16 Zhetysu Taldykorgan FK Taraz 2:1 DM 90'
7 4/23/16 Zhetysu Taldykorgan Tobol Kostanay 2:2 DM 18' 90'
8 5/1/16 Zhetysu Taldykorgan Irtysh Pavlodar 0:3 CB 90'
9 5/5/16 Zhetysu Taldykorgan Kairat Almaty 2:0 DM 90'
10 5/10/16 Zhetysu Taldykorgan Okzhetpes Kokshetau 1:4 CM 1 90'
11 5/15/16 Zhetysu Taldykorgan Akzhayik Uralsk 1:2 CB 90'
12 5/21/16 Zhetysu Taldykorgan Shakhter Karaganda 2:0 CB 90'
13 5/29/16 Zhetysu Taldykorgan Ordabasy Shymkent 0:1 CB 90'
14 6/2/16 Zhetysu Taldykorgan FK Aktobe 1:1 CB 90'
15 6/11/16 Zhetysu Taldykorgan FC Astana 1:0 CB 90'
16 6/15/16 Zhetysu Taldykorgan FK Taraz 2:3 CB 90'
17 6/19/16 Zhetysu Taldykorgan Tobol Kostanay 0:1 CB 81' 90'
18 6/25/16 Zhetysu Taldykorgan Irtysh Pavlodar 3:1 DM 90'
19 7/3/16 Zhetysu Taldykorgan Kairat Almaty 1:1 CB 73' 90'
20 7/10/16 Zhetysu Taldykorgan Okzhetpes Kokshetau 2:0 Not in squad
21 7/16/16 Zhetysu Taldykorgan Akzhayik Uralsk 2:0 CM 1 90'
22 7/24/16 Zhetysu Taldykorgan FK Atyrau 1:0 CM 90'
1 3/8/17 Shakhter Karaganda FK Taraz 0:0 CB 90'
2 3/12/17 Shakhter Karaganda Akzhayik Uralsk 3:1 CB 90'
3 3/18/17 Shakhter Karaganda Kaysar Kyzylorda 0:1 CB 90'
14 4/1/17 Shakhter Karaganda FC Astana 1:2 CB 90'
5 4/8/17 Shakhter Karaganda Kairat Almaty 1:4 CB 90'
6 4/12/17 Shakhter Karaganda FK Atyrau 3:3 CB 90'
7 4/16/17 Shakhter Karaganda Tobol Kostanay 1:1 CB 1 90 + 3' 90'
9 4/29/17 Shakhter Karaganda Ordabasy Shymkent 1:2 Not in squad
10 5/2/17 Shakhter Karaganda Okzhetpes Kokshetau 0:2 Not in squad
11 5/6/17 Shakhter Karaganda Irtysh Pavlodar 0:1 Not in squad
12 5/14/17 Shakhter Karaganda Akzhayik Uralsk 1:0 CB 90'
13 5/20/17 Shakhter Karaganda Kaysar Kyzylorda 2:1 CB 90'
4 5/28/17 Shakhter Karaganda FC Astana 4:1 CB 29' 90'
15 6/3/17 Shakhter Karaganda Kairat Almaty 4:1 CB 39'
16 6/17/17 Shakhter Karaganda FK Atyrau 2:0 CB 90'
17 6/25/17 Shakhter Karaganda Tobol Kostanay 1:2 Not in squad
8 6/28/17 Shakhter Karaganda FK Aktobe 0:1 Not in squad
18 7/2/17 Shakhter Karaganda FK Aktobe 0:2 Not in squad
19 7/9/17 Shakhter Karaganda Ordabasy Shymkent 1:0 Not in squad
20 7/15/17 Shakhter Karaganda Okzhetpes Kokshetau 1:0 Not in squad
21 7/23/17 Shakhter Karaganda Irtysh Pavlodar 1:2 Not in squad
22 7/29/17 Shakhter Karaganda FK Taraz 0:1 Not in squad
23 8/12/17 Shakhter Karaganda Ordabasy Shymkent 2:1 Not in squad
24 8/20/17 Shakhter Karaganda Kairat Almaty 3:1 Not in squad
1 3/4/23 Zhetysu Taldykorgan FK Aktobe 0:1 CB 37' 90'
2 3/9/23 Zhetysu Taldykorgan FC Astana 0:2 CB 90'
3 3/14/23 Zhetysu Taldykorgan Ordabasy Shymkent 2:0 CB 90'
4 4/2/23 Zhetysu Taldykorgan Tobol Kostanay 1:1 CB 90'
5 4/9/23 Zhetysu Taldykorgan Kairat Almaty 2:3 CB 39' 90'
6 4/15/23 Zhetysu Taldykorgan Kaysar Kyzylorda 0:2 CB 47' 90'
7 4/22/23 Zhetysu Taldykorgan FK Maktaaral 1:2 CB 90'
8 5/7/23 Zhetysu Taldykorgan Okzhetpes Kokshetau 1:0 CB 1 90'
9 5/13/23 Zhetysu Taldykorgan Qyzyljar Petropavlovsk 1:0 CB 90'
10 5/20/23 Zhetysu Taldykorgan FK Atyrau 0:3 CB 80' 90'
11 5/27/23 Zhetysu Taldykorgan FK Aksu 2:1  Yellow card suspension
12 6/4/23 Zhetysu Taldykorgan Kaspiy Aktau 3:2 CB 90'
13 6/24/23 Zhetysu Taldykorgan Shakhter Karaganda 0:1 CB 90'
14 7/1/23 Zhetysu Taldykorgan Shakhter Karaganda 1:3 CB 62'
15 7/16/23 Zhetysu Taldykorgan Kaspiy Aktau 1:2 Not in squad
16 7/22/23 Zhetysu Taldykorgan FK Aksu 1:1 on the bench
17 7/30/23 Zhetysu Taldykorgan FK Atyrau 0:1 CB 27'
18 8/5/23 Zhetysu Taldykorgan Qyzyljar Petropavlovsk 1:1 CB 31' 90'
19 8/12/23 Zhetysu Taldykorgan Okzhetpes Kokshetau 2:1 CB 90'
20 8/20/23 Zhetysu Taldykorgan FK Maktaaral 0:1 CB 90'
21 8/26/23 Zhetysu Taldykorgan Kaysar Kyzylorda 1:1 CB 90'
22 9/17/23 Zhetysu Taldykorgan Kairat Almaty 1:2 CB 90'
23 9/24/23 Zhetysu Taldykorgan Tobol Kostanay 1:2 CB 90'
24 10/1/23 Zhetysu Taldykorgan Ordabasy Shymkent 1:2 CB 90'
25 10/21/23 Zhetysu Taldykorgan FC Astana 2:1 CB 90'
26 10/29/23 Zhetysu Taldykorgan FK Aktobe 2:2 CB 90'
Squad: 84, Starting eleven: 78, Substituted in: 2, On the bench: 4, Suspended: 1, Injured: 0

Positions played

3 3 4 15 58

National team career

# National team Debut  
Cote d'Ivoire
5 Cote d'Ivoire - 4 -
Go to national player profile