Daniele Bonera

Retired
Retired
Last club: Villarreal Most games for: AC Milan Retired since: Jul 1, 2019
  • Date of birth/Age: May 31, 1981 (43)
  • Place of birth: Italy Brescia
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Centre-Back
5.png
Technical Coach Club: AC Milan
deadline-day banner

Detailed stats of Daniele Bonera

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2681466 / 8 / 222.962'
18/195--1 / - / -231'
18/193--- / - / -270'
18/193--- / - / -225'
17/1815-14 / - / 11.190'
17/185-1- / - / -450'
17/181--- / - / -90'
16/176--2 / - / -540'
16/173--- / - / -270'
16/171--- / - / -90'
15/1611--3 / 1 / -866'
15/162--1 / - / -107'
14/152--- / 1 / -148'
13/1411--6 / - / -928'
13/144--2 / - / -360'
12/1312--5 / - / -1.080'
12/134--2 / - / -344'
11/1211--2 / 1 / -875'
11/121--1 / - / -90'
11/123--- / - / -204'
10/115--1 / - / -405'
10/112--1 / - / -180'
09/103--- / 1 / -193'
09/101--- / - / -45'
09/101--- / - / -90'
08/0913--3 / - / -1.150'
08/093--- / - / -270'
07/089-12 / - / 1786'
07/082--- / - / -180'
06/0715--6 / - / -1.350'
06/072--- / - / -210'
06/073--- / - / -270'
05/061--- / - / -90'
04/0517--6 / - / -1.530'
04/055--- / 1 / -480'
03/045--1 / - / -450'
02/03181-4 / - / -1.610'
02/034--1 / - / -390'
02/031--- / - / -120'
02/031--1 / - / -90'
01/0221-14 / 3 / -1.852'
01/023--2 / - / -252'
01/022--1 / - / -180'
00/0125--3 / - / -2.161'
00/013--1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
Group H 12/6/06 AC Milan LOSC Lille 0:2 CB 90'
last 16 2nd leg 3/7/07 AC Milan Celtic FC 1:0 AET CB 120'
Group D 10/3/07 AC Milan Celtic FC 2:1 CB 90'
Group D 12/4/07 AC Milan Celtic FC 1:0 CB 90'
last 16 2nd leg 3/10/10 AC Milan Manchester United 4:0 CB 45'
Group G 9/15/10 AC Milan AJ Auxerre 2:0 CB 90'
Group G 10/19/10 AC Milan Real Madrid 2:0 CB 73' 90'
Group H 10/19/11 AC Milan BATE Borisov 2:0 CB 90'
Group H 11/23/11 AC Milan FC Barcelona 2:3 CB 24'
Group H 12/6/11 AC Milan FC Viktoria Plzen 2:2 CB 90'
Group C 9/18/12 AC Milan RSC Anderlecht 0:0 CB 74'
Group C 10/3/12 AC Milan Zenit St. Petersburg 2:3 CB 36' 90'
Group C 10/24/12 AC Milan Málaga CF 1:0 CB 68' 90'
Group C 11/6/12 AC Milan Málaga CF 1:1 CB 90'
Group H 11/26/13 AC Milan Celtic FC 0:3 CB 90'
Group H 12/11/13 AC Milan Ajax Amsterdam 0:0 CB 90'
last 16 1st leg 2/19/14 AC Milan Atlético de Madrid 0:1 CB 61' 90'
last 16 2nd leg 3/11/14 AC Milan Atlético de Madrid 4:1 CB 70' 90'
Squad: 18, Starting eleven: 17, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 10/12/05 Italy Moldova 2:1 CB 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 9/17/15 Villarreal CF Rapid Vienna 2:1 CB 49' 90'
Semi-Finals 2nd Leg 5/5/16 Villarreal CF Liverpool FC 3:0 CB 17'
group L 9/29/16 Villarreal CF Steaua Bucharest 1:1 CB 90'
group L 10/20/16 Villarreal CF Osmanlispor FK 2:2 CB 90'
intermediate stage 2nd leg 2/23/17 Villarreal CF AS Roma 0:1 CB 90'
Group A 9/14/17 Villarreal CF FC Astana 3:1 CB 90'
Group A 9/28/17 Villarreal CF Maccabi Tel Aviv 0:0 CB 90'
Group A 10/19/17 Villarreal CF SK Slavia Prague 2:2 CB 1 90'
Group A 11/23/17 Villarreal CF FC Astana 2:3 CB 90'
intermediate stage 2nd leg 2/22/18 Villarreal CF Olympique Lyon 0:1 CB 90'
Group G 9/20/18 Villarreal CF Rangers FC 2:2 CB 90'
Group G 10/4/18 Villarreal CF Spartak Moscow 3:3 CB 90'
Group G 11/8/18 Villarreal CF Rapid Vienna 0:0 CB 45'
Squad: 13, Starting eleven: 12, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
2 2/27/01 Italy U21 Austria U21 4:1 CB 90'
4 4/24/01 Italy U21 Belarus U21 2:0 CB 90'
12 8/15/01 Italy U21 Yugoslavia U21 1:1 CB 64'
6 11/19/02 Italy U21 Türkiye U21 0:3 CB 90'
1 2/11/03 Italy U21 England U21 1:0 CB  90'
1 8/19/03 Italy U21 Austria U21 0:1 CB 90'
16 4/27/04 Italy U21 Sweden U21 4:0 CB 45'
3 10/17/07 Italy South Africa 2:0 CB 90'
1 8/20/08 Italy Austria 2:2 CB 45'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 9/19/02 AC Parma CSKA Moscow 1:1 CB 45' 90'
First Round 2nd leg 10/3/02 AC Parma CSKA Moscow 3:2 CB 90'
Second Round 1st leg 10/31/02 AC Parma Wisla Kraków 2:1 CB 90'
Second Round 2nd leg 11/14/02 AC Parma Wisla Kraków 4:1 AET CB 120'
intermediate stage 1st leg 2/16/05 Parma FC VfB Stuttgart 0:0 CB 90'
intermediate stage 2nd leg 2/24/05 Parma FC VfB Stuttgart 0:2 AET CB 120'
Quarter-Finals 1st leg 4/7/05 Parma FC Austria Vienna 1:1 CB 90'
Quarter-Finals 2nd leg 4/14/05 Parma FC Austria Vienna 0:0 CB 90'
Semi-Finals 2nd Leg 5/5/05 Parma FC CSKA Moscow 3:0 CB 81' 90 + 2' 90'
First Round 1st leg 9/18/08 AC Milan FC Zürich 3:1 CB 90'
First Round 2nd leg 10/2/08 AC Milan FC Zürich 0:1 CB 90'
Group E 10/23/08 AC Milan SC Heerenveen 1:3 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/25/15 Villarreal CF UD Las Palmas 0:0 CB 83'
11 11/8/15 Villarreal CF FC Barcelona 3:0 CB 72' 90'
23 2/6/16 Villarreal CF Athletic Bilbao 0:0 CB 76' 90 + 4' 18'
25 2/21/16 Villarreal CF Atlético de Madrid 0:0 CB 90'
26 2/28/16 Villarreal CF Levante UD 3:0 CB 90'
28 3/5/16 Villarreal CF UD Las Palmas 0:1 CB 90'
29 3/13/16 Villarreal CF Sevilla FC 4:2 CB 25' 90'
34 4/20/16 Villarreal CF Real Madrid 3:0 CB 90'
36 5/1/16 Villarreal CF Valencia CF 0:2 CB 90'
37 5/8/16 Villarreal CF Deportivo de La Coruña 0:2 CB 10' 90'
38 5/15/16 Villarreal CF Sporting Gijón 2:0 CB 45'
20 1/28/17 Villarreal CF Granada CF 2:0 CB 90'
21 2/5/17 Villarreal CF Sevilla FC 0:0 CB 90'
29 4/1/17 Villarreal CF SD Eibar 2:3 CB 10' 90'
35 4/28/17 Villarreal CF Sporting Gijón 3:1 CB 84' 90'
37 5/14/17 Villarreal CF Deportivo de La Coruña 0:0 CB 90'
38 5/21/17 Villarreal CF Valencia CF 1:3 CB 90'
9 10/22/17 Villarreal CF UD Las Palmas 4:0 CB 34'
11 11/5/17 Villarreal CF Málaga CF 2:0 CB 90'
12 11/19/17 Villarreal CF Athletic Bilbao 1:1 CB 5' 90'
14 12/3/17 Villarreal CF CD Leganés 3:1 CB 42' 90'
19 1/13/18 Villarreal CF Real Madrid 0:1 CB 90'
20 1/20/18 Villarreal CF Levante UD 2:1 CB 90'
21 1/27/18 Villarreal CF Real Sociedad 4:2 CB 90'
22 2/3/18 Villarreal CF Real Betis Balompié 2:1 CB 31' 31'
25 2/25/18 Villarreal CF Getafe CF 1:0 CB 90'
27 3/3/18 Villarreal CF Girona FC 0:2 CB 39' 90'
28 3/11/18 Villarreal CF UD Las Palmas 0:2 CB 90'
29 3/18/18 Villarreal CF Atlético de Madrid 2:1 CB 1 90'
30 4/1/18 Villarreal CF Málaga CF 1:0 CB 90'
31 4/9/18 Villarreal CF Athletic Bilbao 1:3 CB 38' 45'
38 5/19/18 Villarreal CF Real Madrid 2:2 CB 90'
22 2/3/19 Villarreal CF RCD Espanyol Barcelona 2:2 CB 4' 90'
23 2/8/19 Villarreal CF Real Valladolid CF 0:0 CB 87'
24 2/17/19 Villarreal CF Sevilla FC 3:0 CB 24'
30 4/2/19 Villarreal CF FC Barcelona 4:4 CB 2'
31 4/7/19 Villarreal CF Real Betis Balompié 2:1 CB 28'
Squad: 37, Starting eleven: 34, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 10/1/00 Brescia Calcio Udinese Calcio 4:2 CB 90'
2 10/15/00 Brescia Calcio AC Parma 0:0 CB 66'
7 11/19/00 Brescia Calcio Juventus FC 0:0 CB 90'
8 11/26/00 Brescia Calcio Reggina Calcio 0:3 CB 62'
13 1/7/01 Brescia Calcio Bologna FC 1909 1:0 CB 90'
14 1/13/01 Brescia Calcio AC Perugia 1:0 CB 90'
15 1/21/01 Brescia Calcio Vicenza Calcio 1:1 CB 90'
16 1/28/01 Brescia Calcio AC Milan 1:1 CB 90'
17 2/4/01 Brescia Calcio AS Bari 1:3 CB 90'
18 2/11/01 Brescia Calcio Udinese Calcio 3:1 CB 77'
19 2/18/01 Brescia Calcio AC Parma 3:0 CB 90'
20 2/24/01 Brescia Calcio AC Fiorentina 2:2 CB 90'
21 3/3/01 Brescia Calcio SS Lazio 0:1 CB 90'
22 3/11/01 Brescia Calcio AS Roma 3:1 CB 90'
23 3/19/01 Brescia Calcio Atalanta BC 0:3 CB 90'
24 4/1/01 Brescia Calcio Juventus FC 1:1 CB 90'
25 4/8/01 Brescia Calcio Reggina Calcio 4:0 CB 90'
26 4/14/01 Brescia Calcio Hellas Verona 1:0 CB 90'
27 4/21/01 Brescia Calcio SSC Napoli 1:1 CB 60'
29 5/5/01 Brescia Calcio US Lecce 0:3 CB 90'
30 5/12/01 Brescia Calcio Bologna FC 1909 0:0 CB 90'
31 5/20/01 Brescia Calcio AC Perugia 2:2 CB 90'
32 5/27/01 Brescia Calcio Vicenza Calcio 2:1 CB 90'
33 6/10/01 Brescia Calcio AC Milan 1:1 CB 90'
34 6/17/01 Brescia Calcio AS Bari 3:1 CB 90'
1 8/26/01 Brescia Calcio AC Milan 2:2 CB 90'
2 9/9/01 Brescia Calcio Torino Calcio 1:3 CB 90'
3 9/16/01 Brescia Calcio US Lecce 1:1 CB 1 90'
4 9/23/01 Brescia Calcio AC Parma 1:0 CB 89' 89'
7 10/14/01 Brescia Calcio Chievo Verona 2:2 CB 90'
8 10/21/01 Brescia Calcio Piacenza FC 0:1 CB 90'
9 10/28/01 Brescia Calcio AC Venezia 1907 3:2 CB 90'
10 11/4/01 Brescia Calcio SS Lazio 5:0 CB 83' 83'
12 11/25/01 Brescia Calcio Udinese Calcio 2:0 CB 90'
13 12/2/01 Brescia Calcio Hellas Verona 2:0 CB 90'
14 12/9/01 Brescia Calcio Inter Milan 1:3 CB 90'
15 12/16/01 Brescia Calcio AC Fiorentina 1:0 CB 90'
6 12/19/01 Brescia Calcio AS Roma 0:0 CB 90'
16 12/23/01 Brescia Calcio Juventus FC 0:4 CB 90'
17 1/6/02 Brescia Calcio Bologna FC 1909 2:1 CB 90'
19 1/19/02 Brescia Calcio Torino Calcio 1:2 CB 90'
20 1/27/02 Brescia Calcio US Lecce 1:3 CB 90'
22 2/10/02 Brescia Calcio Atalanta BC 0:0 CB 90'
26 3/10/02 Brescia Calcio AC Venezia 1907 1:2 CB 90'
27 3/17/02 Brescia Calcio SS Lazio 1:1 CB 90'
33 4/28/02 Brescia Calcio Juventus FC 5:0 CB 60' 60'
2 9/15/02 AC Parma Udinese Calcio 1:1 CB 90'
3 9/22/02 AC Parma Como Calcio 2:0 CB 90'
4 9/28/02 AC Parma Juventus FC 2:2 CB 90'
5 10/6/02 AC Parma AC Perugia 2:2 CB 90'
6 10/20/02 AC Parma Modena FC 2:1 CB 90'
7 10/27/02 AC Parma Atalanta BC 2:1 CB 90'
11 11/24/02 AC Parma AS Roma 3:0 CB 44' 90'
12 12/1/02 AC Parma Torino Calcio 0:4 CB 81'
13 12/8/02 AC Parma Reggina Calcio 2:0 CB 89'
14 12/14/02 AC Parma Bologna FC 1909 2:1 CB 90'
16 1/12/03 AC Parma Piacenza FC 1:1 CB 90'
17 1/18/03 AC Parma FC Empoli 2:0 CB 90'
18 1/26/03 AC Parma Brescia Calcio 1:1 CB 1 90'
19 2/2/03 AC Parma Udinese Calcio 3:2 CB 3' 90'
21 2/16/03 AC Parma Juventus FC 1:2 CB 90'
22 2/23/03 AC Parma AC Perugia 1:2 CB 34' 90'
23 3/1/03 AC Parma Modena FC 1:1 CB 90'
24 3/9/03 AC Parma Atalanta BC 0:0 CB 90'
29 4/10/04 AC Parma US Lecce 3:1 CB 90'
31 4/25/04 AC Parma Reggina Calcio 1:1 CB 90'
32 5/2/04 AC Parma Ancona Calcio 3:1 CB 90'
33 5/9/04 AC Parma Inter Milan 1:0 CB 90'
34 5/16/04 AC Parma Udinese Calcio 4:3 CB 90'
13 11/28/04 Parma FC UC Sampdoria 1:0 CB 30' 90'
14 12/4/04 Parma FC AC Milan 1:2 CB 90'
15 12/12/04 Parma FC AS Livorno 2:0 CB 71' 90'
17 1/6/05 Parma FC Juventus FC 1:1 CB 90'
18 1/9/05 Parma FC AC Siena 0:1 CB 90'
19 1/16/05 Parma FC US Lecce 2:1 CB 90'
20 1/23/05 Parma FC FC Messina Peloro 1:0 CB 90'
21 1/29/05 Parma FC Udinese Calcio 1:0 CB 90'
23 2/6/05 Parma FC Inter Milan 2:2 CB 90'
25 2/20/05 Parma FC Brescia Calcio 2:1 CB 51' 90'
26 2/27/05 Parma FC SS Lazio 2:0 CB 90'
27 3/6/05 Parma FC Cagliari Calcio 3:2 CB 90'
30 4/10/05 Parma FC Reggina Calcio 1:3 CB 17' 90'
31 4/17/05 Parma FC Chievo Verona 2:0 CB 74' 90'
33 4/23/05 Parma FC AC Milan 3:0 CB 90'
34 5/1/05 Parma FC AS Livorno 6:4 CB 90'
37 5/22/05 Parma FC AC Siena 0:0 CB 90'
30 3/19/06 Parma FC US Lecce 1:2 CB 90'
17 12/20/06 AC Milan Calcio Catania 3:0 CB 61' 90'
19 1/14/07 AC Milan Reggina Calcio 3:1 CB 90'
20 1/21/07 AC Milan SS Lazio 0:0 CB 49' 90'
21 1/28/07 AC Milan Parma FC 1:0 CB 90'
23 2/11/07 AC Milan AS Livorno 2:1 CB 90'
24 2/17/07 AC Milan AC Siena 3:4 CB 90'
25 2/25/07 AC Milan UC Sampdoria 1:0 CB 71' 90'
26 2/28/07 AC Milan US Palermo 0:0 CB 63' 90'
27 3/3/07 AC Milan Chievo Verona 3:1 CB 90'
28 3/11/07 AC Milan Inter Milan 2:1 CB 90'
29 3/18/07 AC Milan Atalanta BC 1:0 CB 64' 90'
31 4/7/07 AC Milan FC Empoli 3:1 CB 90'
32 4/15/07 AC Milan FC Messina Peloro 1:3 CB 90'
22 4/18/07 AC Milan Ascoli Calcio 1898 2:5 CB 58' 90'
34 4/28/07 AC Milan Torino FC 0:1 CB 90'
4 9/22/07 AC Milan Parma FC 1:1 CB 90'
6 9/30/07 AC Milan Calcio Catania 1:1 CB 90'
7 10/7/07 AC Milan SS Lazio 1:5 CB 90'
16 2/13/08 AC Milan AS Livorno 1:1 CB 90'
24 2/24/08 AC Milan US Palermo 2:1 CB 90'
25 2/27/08 AC Milan Calcio Catania 1:1 CB 68' 90'
26 3/1/08 AC Milan SS Lazio 1:1 CB 90'
33 4/12/08 AC Milan Juventus FC 3:2 CB 1 66' 66'
38 5/18/08 AC Milan Udinese Calcio 4:1 CB 35' 90'
2 9/14/08 AC Milan Genoa CFC 2:0 CB 90'
4 9/24/08 AC Milan Reggina Calcio 1:2 CB 90'
6 10/5/08 AC Milan Cagliari Calcio 0:0 CB 90'
7 10/19/08 AC Milan UC Sampdoria 3:0 CB 90'
8 10/26/08 AC Milan Atalanta BC 0:1 CB 54' 90'
9 10/29/08 AC Milan AC Siena 2:1 CB 90'
10 11/2/08 AC Milan SSC Napoli 1:0 CB 90'
11 11/9/08 AC Milan US Lecce 1:1 CB 24' 90'
14 11/30/08 AC Milan US Palermo 3:1 CB 90'
22 2/1/09 AC Milan SS Lazio 0:3 CB 90'
23 2/7/09 AC Milan Reggina Calcio 1:1 CB 25' 90'
25 2/22/09 AC Milan Cagliari Calcio 1:0 CB 70'
26 3/1/09 AC Milan UC Sampdoria 2:1 CB 90'
23 2/7/10 AC Milan Bologna FC 1909 0:0 CB 90'
24 2/12/10 AC Milan Udinese Calcio 3:2 CB 50'
34 4/18/10 AC Milan UC Sampdoria 2:1 CB 45' 53' 53'
16 12/12/10 AC Milan Bologna FC 1909 0:3 CB 90'
17 12/18/10 AC Milan AS Roma 0:1 CB 90'
18 1/6/11 AC Milan Cagliari Calcio 0:1 CB 90'
19 1/9/11 AC Milan Udinese Calcio 4:4 CB 43' 90'
23 2/1/11 AC Milan SS Lazio 0:0 CB 45'
9 10/26/11 AC Milan Parma FC 4:1 CB 90'
11 11/6/11 AC Milan Calcio Catania 4:0 CB 45' 45'
15 12/11/11 AC Milan Bologna FC 1909 2:2 CB 28'
24 2/19/12 AC Milan AC Cesena 1:3 CB 90'
26 3/3/12 AC Milan US Palermo 0:4 CB 90'
27 3/11/12 AC Milan US Lecce 2:0 CB 90'
28 3/17/12 AC Milan Parma FC 0:2 CB 90'
30 3/31/12 AC Milan Calcio Catania 1:1 CB 90'
31 4/7/12 AC Milan ACF Fiorentina 1:2 CB 11' 90'
34 4/22/12 AC Milan Bologna FC 1909 1:1 CB 69' 82' 82'
35 4/29/12 AC Milan AC Siena 1:4 CB 90'
1 8/26/12 AC Milan UC Sampdoria 0:1 CB 90 + 2' 90'
2 9/1/12 AC Milan Bologna FC 1909 1:3 CB 24' 90'
3 9/15/12 AC Milan Atalanta BC 0:1 CB 57' 90'
5 9/26/12 AC Milan Cagliari Calcio 2:0 CB 90'
8 10/20/12 AC Milan SS Lazio 3:2 CB  90'
9 10/27/12 AC Milan Genoa CFC 1:0 CB  90'
10 10/30/12 AC Milan US Palermo 2:2 CB  2' 90'
12 11/11/12 AC Milan ACF Fiorentina 1:3 CB 30' 90'
23 2/3/13 AC Milan Udinese Calcio 2:1 CB  90'
29 3/17/13 AC Milan US Palermo 2:0 CB 90'
30 3/30/13 AC Milan Chievo Verona 0:1 CB 90'
34 4/28/13 AC Milan Calcio Catania 4:2 CB  90'
13 11/23/13 AC Milan Genoa CFC 1:1 CB 89' 90'
14 12/1/13 AC Milan Calcio Catania 1:3 CB 31' 90'
16 12/16/13 AC Milan AS Roma 2:2 CB 90'
17 12/22/13 AC Milan Inter Milan 1:0 CB 90'
19 1/12/14 AC Milan US Sassuolo 4:3 CB 29' 90'
20 1/19/14 AC Milan Hellas Verona 1:0 CB 52'
21 1/26/14 AC Milan Cagliari Calcio 1:2 CB 90'
22 2/1/14 AC Milan Torino FC 1:1 CB 76' 90'
26 3/2/14 AC Milan Juventus FC 0:2 CB 83' 90'
28 3/16/14 AC Milan Parma FC 2:4 CB 30' 66'
31 3/29/14 AC Milan Chievo Verona 3:0 CB 90'
2 9/14/14 AC Milan Parma FC 4:5 CB  16' 58' 58'
4 9/23/14 AC Milan FC Empoli 2:2 CB 90'
Squad: 168, Starting eleven: 166, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
intermediate stage 1st leg 11/30/16 Villarreal CF CD Toledo 0:3 CB 90'
intermediate stage 1st leg 10/25/17 Villarreal CF SD Ponferradina 1:0 CB 90'
intermediate stage 2nd leg 12/5/18 Villarreal CF UD Almería 8:0 CB 90'
last 16 1st leg 1/9/19 Villarreal CF RCD Espanyol Barcelona 2:2 CB 90'
last 16 2nd leg 1/17/19 Villarreal CF RCD Espanyol Barcelona 3:1 CB  90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/25/02 AC Parma Juventus FC 2:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 8/20/00 Brescia Calcio Alzano Virescit 1:2 CB 90'
Quarter-Finals 1st leg 11/30/00 Brescia Calcio AC Fiorentina 6:0 CB 90'
Quarter-Finals 2nd leg 12/13/00 Brescia Calcio AC Fiorentina 3:1 CB 90'
Quarter-Finals 2nd leg 1/8/02 Brescia Calcio AS Roma 3:0 CB 72'
Semi-Finals 1st Leg 1/31/02 Brescia Calcio AC Parma 2:0 CB 90'
Semi-Finals 2nd Leg 2/7/02 Brescia Calcio AC Parma 2:1 CB 90'
Second Round 2nd leg 10/23/02 AC Parma Vicenza Calcio 2:1 AET CB 120'
last 16 1st leg 11/8/06 AC Milan Brescia Calcio 4:2 CB 90'
Semi-Finals 1st Leg 1/25/07 AC Milan AS Roma 2:2 CB 90'
Semi-Finals 2nd Leg 1/31/07 AC Milan AS Roma 3:1 CB 90'
Quarter-Finals 1/27/10 AC Milan Udinese Calcio 0:1 CB 90'
Quarter-Finals 1/26/12 AC Milan SS Lazio 3:1 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
final 1st leg 8/7/01 Brescia Calcio Paris Saint-Germain 0:0 CB 18' 90'
final 2nd leg 8/21/01 Brescia Calcio Paris Saint-Germain 1:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 5/27/04 Italy U21 Belarus U21 1:2 CB 90' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 3/23/01 Italy U21 Romania U21 0:1 CB 17' 90'
Group 8 3/27/01 Italy U21 Lithuania U21 1:0 CB 52'
Group 8 6/1/01 Italy U21 Georgia U21 0:2 CB 90'
Group 8 8/31/01 Italy U21 Lithuania U21 0:3 CB 80' 81'
Qualifying Round 1st leg 11/10/01 Italy U21 Poland U21 2:5 CB 81'
Qualifying Round 2nd leg 11/14/01 Italy U21 Poland U21 0:0 CB 90'
group 9 3/28/03 Italy U21 Finland U21 1:0 CB  90'
group 9 6/10/03 Italy U21 Finland U21 1:2 CB 90'
group 9 9/5/03 Italy U21 Wales U21 8:1 CB 90'
group 9 9/9/03 Italy U21 Serbia and Montenegro U21 1:0 CB 90'
group 9 10/10/03 Italy U21 Azerbaijan U21 6:0 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

268

Positions played

Played as...      
268 1 4

National team career

# National team Debut  
Italy
- Italy Sep 5, 2001 16 -
Italy
- Italy Jan 17, 2001 34 -
Italy
- Italy Feb 16, 2000 5 -
Italy
- Italy - 5 -
Go to national player profile