Daniel Bennett

Retired
Retired
Last club: Tanjong Pagar Most games for: Warriors FC Retired since: Jan 1, 2023
  • Date of birth/Age: Jan 7, 1978 (46)
  • Place of birth: England Great Yarmouth
  • Citizenship: Singapore Singapore
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Daniel Bennett

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2257817 / 1 / -18.895'
20221-1- / - / -89'
21/221711- / - / -1.177'
20/21151-- / 1 / -1.084'
20/2131-- / - / -270'
19/2012--1 / - / -1.034'
19/201--- / - / -90'
19/201--- / - / -100'
20195--1 / - / -388'
18/1918-11 / - / -1.207'
18/194--1 / - / -360'
17/18231-4 / - / -1.950'
20181--1 / - / -90'
17/186--- / - / -527'
17/181--- / - / -90'
16/1722212 / - / -1.972'
20172--- / - / -180'
16/176--- / - / -540'
16/171--- / - / -90'
15/16151-- / - / -1.258'
20162--- / - / -180'
14/1525--4 / - / -2.244'
20152--- / - / -180'
20152--- / - / -180'
14/154--- / - / -315'
14/152--- / - / -210'
20145--- / - / -450'
13/1422-41 / - / -1.980'
20142--1 / - / -210'
20141--- / - / -90'
12/132--- / - / -180'
12/131--- / - / -90'
20091--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 6/12/12 Singapore Malaysia 2:0 CB 90'
1 9/1/16 Singapore Bahrain 3:1 CB 90'
2 11/22/16 Singapore Thailand 1:0 CB 78' 90'
1 6/13/17 Singapore Argentina 0:6 CB 90'
43 8/31/17 Singapore Hong Kong 1:1 CB 90'
43 11/9/17 Singapore Lebanon 0:1 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 6/25/21 Tampines Rovers Gamba Osaka 0:2 CB 90'
Group H 7/1/21 Tampines Rovers Jeonbuk Hyundai Motors 9:0 CB 90'
Group H 7/7/21 Tampines Rovers Gamba Osaka 8:1 CB  1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 2/4/15 Warriors FC Yadanarbon FC 6:7 on pens CB  120'
Second Round 2/10/15 Warriors FC Guangzhou R&F 3:0 CB  90'
First Round 1/24/17 Tampines Rovers Global Cebu FC 2:0 CB 90'
First Round 1/16/18 Tampines Rovers Bali United FC 3:1 CB 90'
First Round 1/14/20 Tampines Rovers Bali United FC 3:5 AET CB  100'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 3/12/13 Warriors FC Kitchee 2:4 CB  90'
Group E 4/24/13 Warriors FC PS Semen Padang 0:2 CB  90'
Group E 2/24/15 Warriors FC Persipura Jayapura 1:3 CB  90'
Group E 3/17/15 Warriors FC Bengaluru FC 1:0 CB  90'
Group E 4/14/15 Warriors FC Bengaluru FC 0:1 CB  45'
Group E 4/28/15 Warriors FC Persipura Jayapura 6:0 CB  90'
Group G 2/21/17 Tampines Rovers FELDA United FC 2:1 CB 90'
Group G 3/7/17 Tampines Rovers Ceres-Negros FC 5:0 CB 90'
Group G 3/15/17 Tampines Rovers Ha Noi FC 4:0 CB 90'
Group G 4/4/17 Tampines Rovers Ha Noi FC 1:2 CB 90'
Group G 4/19/17 Tampines Rovers FELDA United FC 1:3 CB 90'
Group G 5/3/17 Tampines Rovers Ceres-Negros FC 2:4 CB 90'
Group H 2/10/18 Tampines Rovers Song Lam Nghe An FC 0:2 CB 90'
Group H 2/28/18 Tampines Rovers Persija Jakarta 4:1 CB 77'
Group H 3/6/18 Tampines Rovers Johor Darul Ta'zim 0:0 CB 90'
Group H 3/14/18 Tampines Rovers Johor Darul Ta'zim 2:1 CB 90'
Group H 4/10/18 Tampines Rovers Song Lam Nghe An FC 2:1 CB 90'
Group H 4/24/18 Tampines Rovers Persija Jakarta 2:4 CB 90'
Group F 2/26/19 Tampines Rovers Yangon United 1:3 CB 90'
Group F 4/2/19 Tampines Rovers Nagaworld FC 1:5 CB 40' 90'
Group F 4/17/19 Tampines Rovers Nagaworld FC 4:2 CB 90'
Group F 5/1/19 Tampines Rovers Yangon United 4:3 CB 90'
Group H 3/10/20 Tampines Rovers Shan United 2:1 CB 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/8/09 Singapore Armed Forces FC Albirex Niigata (S) 0:2 CB 90'
Group B 7/12/14 Warriors FC Tampines Rovers 2:3 CB  90'
Quarter-Finals 7/18/14 Warriors FC Tanjong Pagar United 1:0 AET CB  85' 120'
Group B 6/22/15 Warriors FC Balestier Khalsa 4:0 CB  90'
Group B 7/1/15 Warriors FC Tampines Rovers 1:0 CB  90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 10/1/14 Warriors FC Balestier Khalsa 0:1 CB  90'
2 10/7/14 Warriors FC Brunei DPMM FC 2:3 CB  90'
3 10/17/14 Warriors FC Home United 2:3 CB  90'
4 10/23/14 Warriors FC Tampines Rovers 2:1 CB  90'
5 10/31/14 Warriors FC Albirex Niigata (S) 1:0 CB  90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 4/21/13 Warriors FC Hougang United 4:2 CB  90'
1 2/23/14 Warriors FC Geylang International 2:1 CB  90'
2 2/28/14 Warriors FC Brunei DPMM FC 2:0 CB  90'
3 3/12/14 Warriors FC Harimau Muda B 3:0 CB  90'
4 3/20/14 Warriors FC Hougang United 2:0 CB  90'
5 3/28/14 Warriors FC Balestier Khalsa 2:2 CB  51' 90'
6 4/3/14 Warriors FC Woodlands Wellington 1:0 CB  90'
7 4/10/14 Warriors FC Tanjong Pagar United 1:1 CB  1 90'
8 4/16/14 Warriors FC Albirex Niigata (S) 0:4 CB  1 90'
9 4/24/14 Warriors FC Young Lions 2:3 CB  90'
10 5/2/14 Warriors FC Home United 1:4 CB  1 90'
11 5/8/14 Warriors FC Tampines Rovers 3:3 CB  90'
12 5/16/14 Warriors FC Geylang International 0:1 CB  90'
13 5/22/14 Warriors FC Brunei DPMM FC 1:0 CB  90'
14 6/5/14 Warriors FC Harimau Muda B 2:4 CB  90'
15 6/8/14 Warriors FC Hougang United 3:2 CB  90'
16 6/12/14 Warriors FC Balestier Khalsa 1:1 CB  1 90'
17 6/20/14 Warriors FC Woodlands Wellington 1:0 CB  90'
18 6/23/14 Warriors FC Tanjong Pagar United 4:1 CB  90'
19 8/1/14 Warriors FC Albirex Niigata (S) 1:3 CB  90'
20 8/20/14 Warriors FC Young Lions 4:1 CB  90'
21 8/24/14 Warriors FC Home United 2:2 CB  90'
22 8/29/14 Warriors FC Tampines Rovers 2:0 CB  90'
1 3/1/15 Warriors FC Balestier Khalsa 1:0 CB  90'
2 3/5/15 Warriors FC Harimau Muda B 1:3 CB  84'
3 3/14/15 Warriors FC Albirex Niigata (S) 0:6 CB  90'
5 4/5/15 Warriors FC Home United 1:4 CB  90'
6 4/9/15 Warriors FC Hougang United 1:0 CB  90'
7 4/17/15 Warriors FC Tampines Rovers 2:3 CB  90'
7 4/20/15 Warriors FC Young Lions 1:2 CB  90'
8 4/24/15 Warriors FC Brunei DPMM FC 1:3 CB  90'
9 5/2/15 Warriors FC Geylang International 3:1 CB  79' 90'
10 5/7/15 Warriors FC Balestier Khalsa 1:2 CB  90'
12 5/18/15 Warriors FC Albirex Niigata (S) 0:4 CB  90'
13 7/23/15 Warriors FC Young Lions 0:2 CB  81' 90'
14 7/30/15 Warriors FC Home United 2:2 CB  90'
15 8/4/15 Warriors FC Hougang United 4:1 CB  90'
16 8/7/15 Warriors FC Tampines Rovers 2:1 CB  90'
16 8/19/15 Warriors FC Brunei DPMM FC 2:0 CB  90'
18 8/29/15 Warriors FC Geylang International 1:1 CB  90'
19 9/13/15 Warriors FC Balestier Khalsa 4:2 CB  90'
20 9/19/15 Warriors FC Harimau Muda B 2:2 CB  90'
22 10/16/15 Warriors FC Young Lions 2:1 CB  90'
24 10/26/15 Warriors FC Hougang United 2:0 CB  90'
21 10/30/15 Warriors FC Albirex Niigata (S) 1:2 CB  90'
25 11/2/15 Warriors FC Tampines Rovers 0:0 CB  90'
26 11/6/15 Warriors FC Brunei DPMM FC 1:3 CB  44' 90'
27 11/20/15 Warriors FC Geylang International 6:0 CB  69' 90'
2 2/20/16 Geylang International Brunei DPMM FC 1:1 CB 90'
3 2/25/16 Geylang International Garena Young Lions 0:2 CB 90'
7 4/1/16 Geylang International Warriors FC 2:2 CB 90'
8 4/7/16 Geylang International Hougang United 3:1 CB 90'
9 4/15/16 Geylang International Home United 2:2 CB 90'
10 4/21/16 Geylang International Tampines Rovers 0:1 CB 90'
13 5/14/16 Geylang International Balestier Khalsa 1:3 CB 90'
17 6/18/16 Geylang International Hougang United 1:2 CB 90'
18 6/23/16 Geylang International Home United 1:2 CB 90'
19 8/4/16 Geylang International Tampines Rovers 2:1 CB 45'
20 8/11/16 Geylang International Brunei DPMM FC 1:1 CB 90'
21 8/18/16 Geylang International Garena Young Lions 0:2 CB 45'
22 8/25/16 Geylang International Balestier Khalsa 2:1 CB 90'
23 9/22/16 Geylang International Albirex Niigata (S) 1:0 CB 90'
27 10/25/16 Geylang International Home United 4:1 CB 1 90'
1 2/26/17 Tampines Rovers Albirex Niigata (S) 2:1 CB 57' 90'
2 3/3/17 Tampines Rovers Hougang United 2:1 CB 90'
3 3/11/17 Tampines Rovers Balestier Khalsa 0:1 CB 90'
5 4/8/17 Tampines Rovers Geylang International 0:4 CB 90'
7 4/23/17 Tampines Rovers Garena Young Lions 1:0 CB 76' 90'
8 4/28/17 Tampines Rovers Brunei DPMM FC 0:1 CB 90'
9 5/12/17 Tampines Rovers Home United 3:2 CB 1 90'
10 5/21/17 Tampines Rovers Albirex Niigata (S) 1:4 CB 1 90'
11 5/25/17 Tampines Rovers Hougang United 0:3 CB 82'
12 6/17/17 Tampines Rovers Balestier Khalsa 3:1 CB 90'
13 6/22/17 Tampines Rovers Warriors FC 0:1 CB 90'
14 6/29/17 Tampines Rovers Geylang International 1:1 CB 90'
17 7/28/17 Tampines Rovers Brunei DPMM FC 2:0 CB 90'
19 8/19/17 Tampines Rovers Albirex Niigata (S) 4:0 CB 90'
20 9/9/17 Tampines Rovers Hougang United 5:1 CB 90'
21 9/12/17 Tampines Rovers Garena Young Lions 0:4 CB 90'
21 9/17/17 Tampines Rovers Balestier Khalsa 0:1 CB 90'
23 10/15/17 Tampines Rovers Geylang International 2:3 CB 90'
25 10/23/17 Tampines Rovers Home United 0:2 CB 90'
25 10/28/17 Tampines Rovers Garena Young Lions 3:0 CB 1 90'
26 11/3/17 Tampines Rovers Brunei DPMM FC 0:5 CB 90'
27 11/18/17 Tampines Rovers Home United 0:0 CB 90'
1 3/31/18 Tampines Rovers Albirex Niigata (S) 2:1 CB 36' 90'
2 4/7/18 Tampines Rovers Geylang International 3:1 CB 90'
4 4/18/18 Tampines Rovers Hougang United 4:0 CB 90'
5 4/21/18 Tampines Rovers Warriors FC 0:0 CB 90'
7 5/2/18 Tampines Rovers Balestier Khalsa 1:0 CB 90'
10 5/20/18 Tampines Rovers Albirex Niigata (S) 3:4 CB 90'
11 5/27/18 Tampines Rovers Geylang International 1:2 CB  90'
11 5/30/18 Tampines Rovers Young Lions 0:4 CB 90'
12 6/3/18 Tampines Rovers Young Lions 3:1 CB 90'
13 6/9/18 Tampines Rovers Hougang United 0:2 CB 90'
14 6/17/18 Tampines Rovers Warriors FC 2:3 CB 90'
9 6/26/18 Tampines Rovers Home United 1:0 CB 90'
16 6/30/18 Tampines Rovers Balestier Khalsa 2:5 CB 90'
17 7/4/18 Tampines Rovers Brunei DPMM FC 0:2 CB 57'
18 7/8/18 Tampines Rovers Home United 0:0 CB 3'
19 7/14/18 Tampines Rovers Albirex Niigata (S) 2:1 CB 55' 90'
19 7/18/18 Tampines Rovers Brunei DPMM FC 1:1 CB  90'
20 7/21/18 Tampines Rovers Geylang International 4:1 CB 31' 90'
22 8/12/18 Tampines Rovers Hougang United 1:0 CB 90'
23 8/15/18 Tampines Rovers Warriors FC 2:1 CB 90'
25 9/15/18 Tampines Rovers Balestier Khalsa 1:0 CB  63' 90'
26 9/22/18 Tampines Rovers Brunei DPMM FC 2:1 CB 1 90'
27 9/29/18 Tampines Rovers Home United 1:1 CB  90'
1 3/3/19 Tampines Rovers Hougang United 1:5 CB 1 90'
2 3/8/19 Tampines Rovers Home United 5:1 CB 90'
3 3/16/19 Tampines Rovers Geylang International 0:1 CB 14' 90'
4 3/29/19 Tampines Rovers Albirex Niigata (S) 0:0 CB 90'
5 4/7/19 Tampines Rovers Brunei DPMM FC 2:1 CB 90'
7 4/21/19 Tampines Rovers Balestier Khalsa 1:1 CB 90'
8 4/24/19 Tampines Rovers Warriors FC 1:1 CB 90'
10 5/5/19 Tampines Rovers Hougang United 3:3 CB 90'
19 7/18/19 Tampines Rovers Young Lions 1:1 CB 8'
11 7/23/19 Tampines Rovers Home United 2:4 CB 10'
20 7/27/19 Tampines Rovers Hougang United 2:4 CB 11'
21 8/3/19 Tampines Rovers Home United 3:0 CB 90'
22 8/14/19 Tampines Rovers Geylang International 2:1 CB 90'
23 8/18/19 Tampines Rovers Albirex Niigata (S) 2:0 CB 2'
25 9/14/19 Tampines Rovers Balestier Khalsa 3:3 CB 6'
26 9/18/19 Tampines Rovers Brunei DPMM FC 0:1 CB 90'
27 9/22/19 Tampines Rovers Warriors FC 0:1 CB 90'
28 9/29/19 Tampines Rovers Young Lions 1:1 CB 90'
3 3/14/20 Tampines Rovers Tanjong Pagar United 2:0 CB  90'
4 3/18/20 Tampines Rovers Lion City Sailors 4:0 CB  15' 90'
8 10/17/20 Tampines Rovers Hougang United 1:2 CB  90'
6 10/31/20 Tampines Rovers Albirex Niigata (S) 2:0 CB  90'
9 11/7/20 Tampines Rovers Geylang International 1:1 CB 90'
10 11/12/20 Tampines Rovers Balestier Khalsa 2:2 CB  90'
16 11/17/20 Tampines Rovers Young Lions 1:3 CB 90'
12 11/22/20 Tampines Rovers Tanjong Pagar United 2:2 CB 90'
17 11/25/20 Tampines Rovers Hougang United 0:2 CB 45'
15 11/29/20 Tampines Rovers Albirex Niigata (S) 1:4 CB 90'
13 12/2/20 Tampines Rovers Lion City Sailors 1:1 CB 90'
18 12/5/20 Tampines Rovers Geylang International 1:1 CB 90'
2 3/17/21 Tampines Rovers Balestier Khalsa 1:2 CB 4'
3 3/21/21 Tampines Rovers Tanjong Pagar United 3:1 CB 17'
4 4/3/21 Tampines Rovers Hougang United 5:1 CB 16'
5 4/7/21 Tampines Rovers Young Lions 7:0 CB 90'
6 4/11/21 Tampines Rovers Albirex Niigata (S) 2:1 CB 90'
7 4/16/21 Tampines Rovers Geylang International 3:2 CB 90'
10 4/24/21 Tampines Rovers Tanjong Pagar United 2:2 CB 1 90'
8 5/8/21 Tampines Rovers Albirex Niigata (S) 2:2 CB 90 + 6' 90 + 7' 90'
15 8/15/21 Tampines Rovers Lion City Sailors 4:1 CB  57'
14 8/25/21 Tampines Rovers Geylang International 3:1 CB 90'
17 8/29/21 Tampines Rovers Tanjong Pagar United 2:2 CB 90'
18 9/11/21 Tampines Rovers Hougang United 7:3 CB 90'
13 9/21/21 Tampines Rovers Lion City Sailors 1:6 CB  90'
20 9/24/21 Tampines Rovers Albirex Niigata (S) 0:0 CB 90'
21 10/10/21 Tampines Rovers Geylang International 1:1 CB 90'
6 4/6/22 Tanjong Pagar United Tampines Rovers 3:3 CB 32'
7 4/9/22 Tanjong Pagar United Lion City Sailors 6:1 CB 90'
9 5/14/22 Tanjong Pagar United Hougang United 1:1 CB 90'
10 5/20/22 Tanjong Pagar United Balestier Khalsa 1:0 CB  90'
11 5/28/22 Tanjong Pagar United Tampines Rovers 4:2 CB 74'
16 7/17/22 Tanjong Pagar United Hougang United 2:2 CB 26'
17 7/23/22 Tanjong Pagar United Balestier Khalsa 0:2 CB 90'
18 7/30/22 Tanjong Pagar United Geylang International 0:5 CB 90'
19 8/7/22 Tanjong Pagar United Young Lions 4:2 CB 27'
20 8/13/22 Tanjong Pagar United Tampines Rovers 3:4 CB 71'
21 8/20/22 Tanjong Pagar United Lion City Sailors 7:0 CB 3'
22 8/27/22 Tanjong Pagar United Albirex Niigata (S) 1:2 CB 90'
23 9/3/22 Tanjong Pagar United Hougang United 3:3 CB 1 90'
24 9/9/22 Tanjong Pagar United Balestier Khalsa 3:1 CB 90'
27 10/9/22 Tanjong Pagar United Geylang International 3:3 CB 1 45'
28 10/14/22 Tanjong Pagar United Lion City Sailors 1:3 CB 90'
25 10/20/22 Tanjong Pagar United Tampines Rovers 4:3 CB 90'
Squad: 170, Starting eleven: 153, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 5/27/14 Warriors FC Balestier Khalsa 1:3 CB  90'
Quarter-Finals 1st leg 8/12/15 Warriors FC Home United 1:2 CB  90'
Quarter-Finals 2nd leg 8/15/15 Warriors FC Home United 2:0 CB  90'
Qualifying Round 5/27/16 Geylang International Warriors FC 2:1 CB 90'
Quarter-Finals 2nd leg 7/1/16 Geylang International Albirex Niigata (S) 2:2 CB 90'
Quarter-Finals 1st leg 8/10/17 Tampines Rovers Albirex Niigata (S) 1:5 CB 90'
Quarter-Finals 2nd leg 8/13/17 Tampines Rovers Albirex Niigata (S) 2:0 CB 90'
Quarter-Finals 2nd leg 9/19/18 Tampines Rovers Home United 1:3 CB  86' 90'
Group A 10/19/19 Tampines Rovers Balestier Khalsa 0:2 CB 45 + 1' 90'
Group A 10/23/19 Tampines Rovers Home United 3:0 CB 90'
Semi-Finals 1st Leg 10/26/19 Tampines Rovers Geylang International 2:0 CB 90'
Semi-Finals 2nd Leg 10/30/19 Tampines Rovers Geylang International 1:2 CB 90'
Final 11/2/19 Tampines Rovers Warriors FC 4:3 CB 28'
Group B 11/6/22 Tanjong Pagar United Geylang International 2:1 CB  1 89'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 11/19/16 Singapore Philippines 0:0 CB 90'
Group A 11/25/16 Singapore Indonesia 1:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 3/28/17 Singapore Bahrain 0:0 CB  90'
Group E 9/5/17 Singapore Turkmenistan 1:1 CB 90'
Group E 10/10/17 Singapore Turkmenistan 2:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

225

Positions played

Played as...      
225 7 8

National team career

# National team Debut  
Singapore
16 Singapore Dec 11, 2002 129 6
Go to national player profile