#3 Ciaron Brown

Oxford United
Oxford United
League OneLeague One League level: EnglandThird Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 14, 1998 (26)
  • Place of birth: England London
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,85 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Ciaron Brown

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   35317 / - / -3.150'
3--1 / - / -270'
31316 / - / -2.790'
1--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
12 10/7/23 Oxford United Bristol Rovers 2:1 CB 90'
14 10/21/23 Oxford United Blackpool FC 1:1 CB 90'
15 10/24/23 Oxford United Wigan Athletic 2:0 CB 90'
16 10/28/23 Oxford United Wycombe Wanderers 2:2 CB 90'
7 10/31/23 Oxford United Lincoln City 0:2 CB 1 90'
17 11/11/23 Oxford United Leyton Orient 2:3 CB 90'
23 12/23/23 Oxford United Northampton Town 2:1 CB 90 + 2' 90'
24 12/26/23 Oxford United Cambridge United 2:1 CB 1 1 44' 90'
25 12/29/23 Oxford United Derby County 2:3 CB 90'
26 1/1/24 Oxford United Charlton Athletic 1:2 CB 90'
28 1/13/24 Oxford United Carlisle United 1:3 CB 90'
27 1/23/24 Oxford United Barnsley FC 0:1 CB 49' 90'
30 1/27/24 Oxford United Bristol Rovers 3:1 CB 90'
18 1/30/24 Oxford United Portsmouth FC 2:2 CB 90'
31 2/3/24 Oxford United Reading FC 1:1 CB 90'
32 2/10/24 Oxford United Blackpool FC 1:1 CB 90'
33 2/13/24 Oxford United Wigan Athletic 4:2 CB 90'
34 2/17/24 Oxford United Wycombe Wanderers 0:0 CB 90'
29 2/20/24 Oxford United Northampton Town 2:2 CB 90'
35 2/24/24 Oxford United Leyton Orient 1:2 CB 57' 90'
36 3/2/24 Oxford United Portsmouth FC 2:1 CB 90'
37 3/9/24 Oxford United Cheltenham Town 2:1 CB 76' 90'
38 3/12/24 Oxford United Bolton Wanderers 5:0 CB 72' 90'
39 3/16/24 Oxford United Port Vale FC 0:2 CB 1 90'
41 3/29/24 Oxford United Shrewsbury Town 1:1 CB 90'
42 4/1/24 Oxford United Fleetwood Town 4:0 CB 90'
43 4/6/24 Oxford United Burton Albion 0:4 CB 90'
44 4/13/24 Oxford United Peterborough United 5:0 CB 90'
40 4/16/24 Oxford United Lincoln City 0:1 CB 90'
45 4/19/24 Oxford United Stevenage FC 1:1 CB 90'
46 4/27/24 Oxford United Exeter City 1:2 CB 90'
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/24 Oxford United Coventry City 6:2 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/4/24 Oxford United Peterborough United 1:0 CB 90'
Semi-Finals 2nd Leg 5/8/24 Oxford United Peterborough United 1:1 CB 70' 90'
Final 5/18/24 Oxford United Bolton Wanderers 0:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

35

Positions played

Played as...      
35 3 1