Chris Burke

Retired
Retired
Last club: Kilmarnock FC Most games for: Kilmarnock FC Retired since: Jul 11, 2022
  • Date of birth/Age: Dec 2, 1983 (40)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,75 m
  • Position: Right Midfield
67284.png
Manager Club: Kilmarnock B
deadline-day banner

Detailed stats of Chris Burke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  11816234 / - / -8.445'
10/112--- / - / -180'
10/1144592 / - / -2.936'
10/112--- / - / -191'
10/112--- / - / -210'
09/103--- / - / -193'
09/1044992 / - / -3.418'
09/10311- / - / -173'
09/102-1- / - / -177'
08/091413- / - / -798'
08/092--- / - / -169'
Matchday Date Venue For Opponent Result Pos.            
28 1/17/09 Cardiff City Birmingham City 1:1 1 45'
29 1/28/09 Cardiff City Coventry City 0:2 90'
30 1/31/09 Cardiff City Nottingham Forest 2:0 1 90'
34 2/22/09 Cardiff City Wolverhampton Wanderers 2:2 58'
33 2/25/09 Cardiff City Queens Park Rangers 0:0 73'
35 2/28/09 Cardiff City Southampton FC 1:0 90'
36 3/3/09 Cardiff City Barnsley FC 3:1 Not in squad
37 3/7/09 Cardiff City Doncaster Rovers 3:0 Not in squad
38 3/10/09 Cardiff City Norwich City 2:0 32'
39 3/15/09 Cardiff City Bristol City 1:1 14'
31 3/18/09 Cardiff City Watford FC 2:1 1 74'
40 3/22/09 Cardiff City Sheffield United 0:3 31'
41 4/5/09 Cardiff City Swansea City 2:2 Not in squad
27 4/8/09 Cardiff City Derby County 4:1 4'
42 4/11/09 Cardiff City Crystal Palace 0:2 Not in squad
43 4/13/09 Cardiff City Burnley FC 3:1 on the bench
44 4/18/09 Cardiff City Preston North End 6:0 Not in squad
32 4/21/09 Cardiff City Charlton Athletic 2:2 1 33'
45 4/25/09 Cardiff City Ipswich Town 0:3 90'
46 5/3/09 Cardiff City Sheffield Wednesday 1:0 74'
1 8/8/09 Cardiff City Scunthorpe United 4:0 1 6'
2 8/15/09 Cardiff City Blackpool FC 1:1 54'
3 8/18/09 Cardiff City Plymouth Argyle 1:3 2 90'
4 8/23/09 Cardiff City Bristol City 3:0 2 90'
5 8/29/09 Cardiff City Doncaster Rovers 2:0 84'
6 9/13/09 Cardiff City Newcastle United 0:1 90'
7 9/16/09 Cardiff City Reading FC 0:1 1 90'
8 9/19/09 Cardiff City Queens Park Rangers 0:2 90'
9 9/26/09 Cardiff City Sheffield Wednesday 3:1 76'
10 9/29/09 Cardiff City Derby County 6:1 1 1 90'
11 10/3/09 Cardiff City Watford FC 0:4 90'
12 10/17/09 Cardiff City Crystal Palace 1:1 1 88'
13 10/20/09 Cardiff City Coventry City 2:0 90'
14 10/24/09 Cardiff City Sheffield United 3:4 79'
15 11/1/09 Cardiff City Nottingham Forest 1:1 90'
16 11/7/09 Cardiff City Swansea City 3:2 1 90'
17 11/21/09 Cardiff City Barnsley FC 1:0 90'
18 11/29/09 Cardiff City Ipswich Town 1:2 76'
19 12/5/09 Cardiff City Preston North End 1:0 1 90'
20 12/8/09 Cardiff City West Bromwich Albion 0:2 1 90'
21 12/13/09 Cardiff City Middlesbrough FC 0:1 1 90'
23 12/26/09 Cardiff City Plymouth Argyle 0:1 64'
24 12/28/09 Cardiff City Peterborough United 4:4 90'
25 1/9/10 Cardiff City Blackpool FC 1:1 52'
26 1/16/10 Cardiff City Scunthorpe United 1:1 63'
27 1/26/10 Cardiff City Bristol City 0:6 1'
28 1/30/10 Cardiff City Doncaster Rovers 2:1 77'
29 2/5/10 Cardiff City Newcastle United 5:1 60'
30 2/9/10 Cardiff City Peterborough United 2:0 1 90'
32 2/16/10 Cardiff City West Bromwich Albion 1:1 90'
33 2/20/10 Cardiff City Barnsley FC 0:2 90'
34 2/27/10 Cardiff City Preston North End 3:0 53' 90'
35 3/6/10 Cardiff City Middlesbrough FC 1:0 45' 90'
31 3/9/10 Cardiff City Ipswich Town 2:0 90'
36 3/13/10 Cardiff City Leicester City 1:0 90'
37 3/16/10 Cardiff City Coventry City 1:2 1 90'
38 3/21/10 Cardiff City Watford FC 3:1 1 1 90'
39 3/24/10 Cardiff City Sheffield United 1:1 90'
40 3/27/10 Cardiff City Crystal Palace 1:2 1 90'
22 3/30/10 Cardiff City Leicester City 2:1 90'
41 4/3/10 Cardiff City Swansea City 2:1 Not in squad
42 4/5/10 Cardiff City Nottingham Forest 0:0 Not in squad
43 4/10/10 Cardiff City Reading FC 0:0 21'
44 4/17/10 Cardiff City Queens Park Rangers 0:1 67'
45 4/24/10 Cardiff City Sheffield Wednesday 3:2 31'
46 5/2/10 Cardiff City Derby County 2:0 90'
1 8/8/10 Cardiff City Sheffield United 1:1 90'
2 8/14/10 Cardiff City Derby County 1:2 1 1 90'
3 8/21/10 Cardiff City Doncaster Rovers 4:0 1 1 58'
4 8/28/10 Cardiff City Portsmouth FC 0:2 90'
5 9/11/10 Cardiff City Hull City 2:0 90'
6 9/14/10 Cardiff City Leicester City 2:1 90'
7 9/18/10 Cardiff City Ipswich Town 2:0 90'
8 9/25/10 Cardiff City Millwall FC 2:1 90'
9 9/28/10 Cardiff City Crystal Palace 0:0 47' 90'
10 10/2/10 Cardiff City Barnsley FC 1:2 89' 90'
11 10/16/10 Cardiff City Bristol City 3:2 90'
12 10/19/10 Cardiff City Coventry City 1:2 1 90'
13 10/25/10 Cardiff City Leeds United 0:4 1 90'
14 10/30/10 Cardiff City Norwich City 3:1 90'
15 11/7/10 Cardiff City Swansea City 0:1 32'
16 11/10/10 Cardiff City Reading FC 1:1 90'
17 11/13/10 Cardiff City Scunthorpe United 2:4 13'
18 11/20/10 Cardiff City Nottingham Forest 0:2 Not in squad
19 11/27/10 Cardiff City Queens Park Rangers 2:1 80'
20 12/4/10 Cardiff City Preston North End 1:1 90'
21 12/11/10 Cardiff City Middlesbrough FC 1:0 90'
23 12/26/10 Cardiff City Coventry City 2:0 Not in squad
24 12/28/10 Cardiff City Watford FC 4:1 1 73'
25 1/1/11 Cardiff City Bristol City 3:0 41'
26 1/4/11 Cardiff City Leeds United 2:1 78'
27 1/15/11 Cardiff City Norwich City 1:1 16'
28 1/22/11 Cardiff City Watford FC 4:2 29'
29 2/1/11 Cardiff City Reading FC 2:2 14'
30 2/6/11 Cardiff City Swansea City 0:1 23'
31 2/12/11 Cardiff City Scunthorpe United 1:0 31'
22 2/15/11 Cardiff City Burnley FC 1:1 78'
32 2/19/11 Cardiff City Nottingham Forest 2:1 RW 56'
33 2/22/11 Cardiff City Leicester City 2:0 19'
34 2/26/11 Cardiff City Hull City 0:2 10'
35 3/5/11 Cardiff City Ipswich Town 0:2 10'
36 3/8/11 Cardiff City Crystal Palace 1:0 10'
37 3/13/11 Cardiff City Barnsley FC 2:2 1 65'
38 3/19/11 Cardiff City Millwall FC 3:3 2 90'
39 4/2/11 Cardiff City Derby County 4:1 2 90'
40 4/9/11 Cardiff City Doncaster Rovers 1:3 1 87'
41 4/12/11 Cardiff City Sheffield United 0:2 1 90'
42 4/16/11 Cardiff City Portsmouth FC 3:0 90'
43 4/23/11 Cardiff City Queens Park Rangers 2:2 77'
44 4/25/11 Cardiff City Preston North End 0:1 90'
45 5/2/11 Cardiff City Middlesbrough FC 0:3 90'
46 5/7/11 Cardiff City Burnley FC 1:1 56'
Squad: 103, Starting eleven: 77, Substituted in: 25, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/25/09 Cardiff City Arsenal FC 0:0 79'
4th round deciders 2/16/09 Cardiff City Arsenal FC 4:0 90'
Third Round 1/12/10 Cardiff City Bristol City 1:1 Not in squad
Third Round Replay 1/19/10 Cardiff City Bristol City 1:0 66'
Fourth Round 1/23/10 Cardiff City Leicester City 4:2 1 29'
Fifth Round 2/13/10 Cardiff City Chelsea FC 4:1 1 78'
Third Round 1/8/11 Cardiff City Stoke City 1:1 71'
Third Round Replay 1/18/11 Cardiff City Stoke City 0:2 AET 120'
Squad: 7, Starting eleven: 6, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/11/09 Cardiff City Dagenham & Redbridge FC 3:1 Not in squad
Second Round 8/26/09 Cardiff City Bristol Rovers 3:1 1 87'
Third Round 9/23/09 Cardiff City Aston Villa 1:0 90'
First Round 8/11/10 Cardiff City Burton Albion 4:1 AET 120'
Second Round 8/24/10 Cardiff City Peterborough United 2:1 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 5/9/10 Cardiff City Leicester City 0:1 75'
Play Off 2st leg 5/12/10 Cardiff City Leicester City 4:3 on pens 60'
Final 5/22/10 Cardiff City Blackpool FC 3:2 RM 58'
Play Off 1st leg 5/13/11 Cardiff City Reading FC 0:0 90'
Play Off 2st leg 5/17/11 Cardiff City Reading FC 0:3 RW 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 - -
1 - -

National team career

# National team Debut  
Scotland
- Scotland May 11, 2006 7 2
Scotland
- Scotland May 6, 2009 1 -
Scotland
- Scotland Mar 30, 2004 - -
Go to national player profile