Álvaro Magalhães

Without Club
Without Club Last position: Manager SC Farense Date left: Jun 30, 2019
  • Date of birth/Age: Jan 3, 1961 (63)
  • Place of birth: Portugal Lamego
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.81 Years
Last club : CF Estrela Most games for : Benfica Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SC Farense18/19 (Feb 5, 2019)18/19 (Jun 30, 2019)18/19 (Feb 5, 2019) /
18/19 (Jun 30, 2019)
145 Days14536231.14 : 1.071.2914 / 1.29
Gil Vicente FC16/17 (Jul 1, 2016)16/17 (Jun 30, 2017)16/17 (Jul 1, 2016) /
16/17 (Jun 30, 2017)
364 Days44141713321.18 : 1.231.3444 / 1.34
CD Tondela13/14 (Nov 11, 2013)14/15 (Jun 30, 2014)13/14 (Nov 11, 2013) /
14/15 (Jun 30, 2014)
231 Days279612310.63 : 0.701.2227 / 1.22
Naval 1º de Maio12/13 (Oct 1, 2012)12/13 (Jun 30, 2013)12/13 (Oct 1, 2012) /
12/13 (Jun 30, 2013)
272 Days3913179301.28 : 1.211.4439 / 1.44
Sporting Benguela11/12 (Feb 4, 2012)11/12 (Apr 18, 2012)11/12 (Feb 4, 2012) /
11/12 (Apr 18, 2012)
74 Days-----0.00 : 0.000.00-
GD Interclube Luanda09/10 (Nov 20, 2009)10/11 (Mar 28, 2011)09/10 (Nov 20, 2009) /
10/11 (Mar 28, 2011)
493 Days-----0.00 : 0.000.00-
FC Gloria Buzau08/09 (Aug 13, 2008)08/09 (Oct 15, 2008)08/09 (Aug 13, 2008) /
08/09 (Oct 15, 2008)
63 Days7016240.57 : 2.000.147 / 0.14
SC Covilhã07/08 (Jun 23, 2008)08/09 (Jul 22, 2008)07/08 (Jun 23, 2008) /
08/09 (Jul 22, 2008)
29 Days-----0.00 : 0.000.00-
CD Feirense07/08 (Feb 27, 2008)07/08 (May 13, 2008)07/08 (Feb 27, 2008) /
07/08 (May 13, 2008)
76 Days10244190.60 : 0.801.0010 / 1.00
SC Olhanense06/07 (Oct 24, 2006)07/08 (Dec 28, 2007)06/07 (Oct 24, 2006) /
07/08 (Dec 28, 2007)
430 Days37121213400.86 : 0.951.3037 / 1.30
Naval 1º de Maio05/06 (Dec 6, 2005)05/06 (Feb 21, 2006)05/06 (Dec 6, 2005) /
05/06 (Feb 21, 2006)
77 Days10316240.80 : 1.201.0010 / 1.00
SL Benfica03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)03/04 (Jul 1, 2003) /
04/05 (Jun 30, 2005)
730 Days-----0.00 : 0.000.00-
Assistant Manager of: Giovanni Trapattoni (49 Games), José Antonio Camacho (46 Games)
Naval 1º de Maio02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days2101170.50 : 1.001.502 / 1.50
Clube Futebol Estrela da Amadora01/02 (Jul 1, 2001)01/02 (Jan 28, 2002)01/02 (Jul 1, 2001) /
01/02 (Jan 28, 2002)
211 Days1001140.00 : 3.000.001 / 0.00
Vitória Guimarães SC00/01 (Nov 21, 2000)00/01 (Feb 27, 2001)00/01 (Nov 21, 2000) /
00/01 (Feb 27, 2001)
98 Days10145260.80 : 1.500.7010 / 0.70
Gil Vicente FC98/99 (Jul 1, 1998)00/01 (Nov 20, 2000)98/99 (Jul 1, 1998) /
00/01 (Nov 20, 2000)
873 Days3210814351.16 : 1.251.1932 / 1.19
GD Chaves97/98 (Jan 18, 1998)97/98 (Jun 30, 1998)97/98 (Jan 18, 1998) /
97/98 (Jun 30, 1998)
163 Days-----0.00 : 0.000.00-
CD Santa Clara97/98 (Jul 1, 1997)97/98 (Jan 17, 1998)97/98 (Jul 1, 1997) /
97/98 (Jan 17, 1998)
200 Days-----0.00 : 0.000.00-
Lusitânia FC Lourosa93/94 (Apr 26, 1994)96/97 (Jun 30, 1997)93/94 (Apr 26, 1994) /
96/97 (Jun 30, 1997)
1161 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 Clube Futebol Estrela da Amadora Retired - -
90/91 Jul 1, 1990 SL Benfica Clube Futebol Estrela da Amadora - ?
81/82 Jul 1, 1981 Académica Coimbra SL Benfica - ?
Total transfer fees: 0