Ali Karimi

Retired
Retired
Last club: Tractor Sazi Most games for: Persepolis Retired since: Jul 20, 2014
  • Date of birth/Age: Nov 8, 1978 (45)
  • Place of birth: Tehran
  • Citizenship: Iran
Advisor Club: Kheybar FC
deadline-day banner

Detailed stats of Ali Karimi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34341 / - / -1.611'
10/111--- / - / -28'
06/071311- / - / -659'
05/0620231 / - / -924'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/05 3:0 RM 45'
2 8/13/05 2:5 LM 1 1 58'
3 8/27/05 3:0 RM 61'
4 9/10/05 1:2 RM 45'
5 9/17/05 1:0 AM 70'
6 9/20/05 0:1 AM 1 73'
7 9/24/05 2:0 AM 45'
8 10/1/05 2:0 AM 50'
9 10/15/05 1:1 RM 8'
10 10/22/05 4:0 AM 45'
11 10/29/05 1:2 on the bench
12 11/5/05 3:1 AM 24'
13 11/19/05 1:2 Not in squad
14 11/26/05 2:1 AM 77'
15 12/3/05 0:0 AM 14'
16 12/11/05 2:1 RM 1 69'
17 12/17/05 1:2 AM 1 88'
18 1/27/06 1:3 on the bench
19 2/4/06 1:0 on the bench
20 2/7/06 0:0 RM 31'
21 2/12/06 2:1 AM 2'
22 2/18/06 1:1 AM 90' 90'
23 2/25/06 5:2 16'
24 3/4/06 1:2 16'
25 3/11/06 0:0 Not in squad
26 3/19/06 3:0 Not in squad
27 3/25/06 1:3 Not in squad
28 4/1/06 2:2 Not in squad
29 4/8/06 3:0 Not in squad
30 4/15/06 2:0 Not in squad
31 4/23/06 2:2 Not in squad
32 5/3/06 3:1 Not in squad
33 5/6/06 1:1 Not in squad
34 5/13/06 3:3 Not in squad
1 8/11/06 2:0 Not in squad
2 8/20/06 1:2 Not in squad
3 8/26/06 0:0 on the bench
4 9/16/06 2:1 Not in squad
5 9/23/06 2:1 14'
6 9/30/06 1:0 45'
7 10/14/06 4:2 on the bench
8 10/21/06 3:1 23'
9 10/28/06 2:0 15'
10 11/5/06 2:2 AM 8'
11 11/8/06 0:1 AM 66'
12 11/11/06 2:3 on the bench
13 11/18/06 2:1 Not in squad
14 11/25/06 1:2 on the bench
15 12/2/06 1:1 on the bench
16 12/9/06 2:1 on the bench
17 12/16/06 0:4 on the bench
18 1/26/07 3:2 LM 61'
19 1/30/07 0:0 Not in squad
20 2/2/07 3:0 on the bench
21 2/11/07 1:0 AM 90'
22 2/17/07 1:0 on the bench
23 2/24/07 2:1 on the bench
24 3/3/07 2:3 Not in squad
25 3/11/07 1:1 Not in squad
26 3/17/07 1:0 Not in squad
27 3/31/07 2:0 on the bench
28 4/7/07 1:2 on the bench
29 4/15/07 2:1 on the bench
30 4/21/07 2:0 6'
31 4/28/07 1:2 LM 67'
32 5/5/07 1:1 LM 1 87'
33 5/12/07 0:3 LW 88'
34 5/19/07 5:2 LW 1 90'
21 2/4/11 0:0 on the bench
22 2/12/11 1:0 Not in squad
23 2/20/11 2:1 Not in squad
24 2/26/11 1:1 Not in squad
25 3/5/11 1:0 Not in squad
26 3/12/11 2:1 on the bench
27 3/20/11 2:0 Not in squad
28 4/1/11 0:2 Not in squad
29 4/9/11 1:0 on the bench
30 4/16/11 1:1 on the bench
31 4/23/11 0:1 AM 28'
32 4/30/11 4:1 on the bench
33 5/7/11 1:3 Not in squad
34 5/14/11 2:1 Not in squad
Squad: 55, Starting eleven: 18, Substituted in: 16, On the bench: 21, Suspended: 0, Injured: 0

Positions played

2 4 6 15

National team career

# National team Debut  
8 Oct 13, 1998 126 38
- Jan 29, 1999 1 -
Go to national player profile