#3 Aihen Muñoz

Real Sociedad
Real Sociedad
LaLiga League level: First Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2027
  • Date of birth/Age: Aug 16, 1997 (26)
  • Place of birth: Etxauri
  • Citizenship: Spain
  • Height: 1,75 m
  • Position: Left-Back
  • Agent: YOU FIRST
deadline-day banner

Stats of Aihen Muñoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 29-23--1.751'
21-12--1.108'
2--1--169'
6-1---474'
Matchday Date Venue For Opponent Result Pos.            
Group D 9/20/23 1:1 LB 28'
Group D 10/3/23 0:2 LB 90'
Group D 10/24/23 0:1 LB 90'
Group D 11/8/23 3:1 LB 1 90'
Group D 11/29/23 0:0 LB 90'
Group D 12/12/23 0:0 LB 86'
last 16 1st leg 2/14/24 2:0  Cruciate ligament tear
last 16 2nd leg 3/5/24 1:2  Cruciate ligament tear
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
1 8/12/23 1:1 LB 1 90'
2 8/19/23 1:1 LB 90'
3 8/25/23 0:0 LB 90'
4 9/2/23 5:3 LB 21'
5 9/17/23 2:1 LB 21'
6 9/24/23 4:3 LB 45 + 3' 90'
7 9/27/23 0:1 18'
8 9/30/23 3:0 65'
9 10/8/23 2:1 LB 90'
10 10/21/23 1:0 LB 90'
11 10/29/23 2:2 LB 90'
12 11/4/23 0:1 LB 90'
13 11/11/23 1:3 LB 45' 90'
14 11/26/23 2:1 LB 90'
15 12/2/23 1:1 LB 16'
16 12/9/23 0:3 12'
17 12/17/23 0:0 6'
18 12/21/23 0:0 1'
19 1/2/24 1:1 1'
20 1/13/24 2:1 10'
21 1/20/24 0:1 LM 39'
22 1/27/24 0:0  Cruciate ligament tear
23 2/3/24 0:0  Cruciate ligament tear
24 2/10/24 0:1  Cruciate ligament tear
25 2/18/24 1:2  Cruciate ligament tear
26 2/23/24 1:3  Cruciate ligament tear
27 3/2/24 3:2  Cruciate ligament tear
28 3/9/24 2:3  Cruciate ligament tear
29 3/15/24 2:0  Cruciate ligament tear
30 3/31/24 0:1  Cruciate ligament tear
31 4/14/24 2:2  Cruciate ligament tear
32 4/21/24 1:1  Cruciate ligament tear
33 4/26/24 0:1  Cruciate ligament tear
34 5/4/24 2:0  Cruciate ligament tear
35 5/13/24 2:0  Cruciate ligament tear
36 5/16/24 1:0  Cruciate ligament tear
37 5/19/24 0:2  Cruciate ligament tear
38 5/25/24 0:2  Cruciate ligament tear
Squad: 21, Starting eleven: 11, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 17
Matchday Date Venue For Opponent Result Pos.            
First Round 11/1/23 0:1 on the bench
Second Round 12/6/23 0:1 LB 90'
Third Round 1/7/24 0:1 LB 61' 79'
Round of 16 1/17/24 0:2 on the bench
Quarter-Finals 1/23/24 1:2  Cruciate ligament tear
Semi-Finals 1st Leg 2/6/24 0:0  Cruciate ligament tear
Semi-Finals 2nd Leg 2/27/24 5:6 on pens  Cruciate ligament tear
Squad: 4, Starting eleven: 2, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 3

Positions played

1 21

Positions played

Played as...      
21 - 2
1 - -