Abel Braga

Retired
Retired
Last club: Goytacaz-RJ Most games for: Paris SG Retired since: Jan 1, 1985
Abel Braga
  • Date of birth/Age: Sep 1, 1952 (71)
  • Place of birth: Rio de Janeiro
  • Citizenship: Brazil
  • Height: 1,90 m
  • Position: Centre-Back
Technical Director Club: Vasco da Gama
deadline-day banner

Detailed stats of Abel Braga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   459-3 / - / -3.873'
80/81294-1 / - / -2.576'
79/80165-2 / - / -1.297'
Matchday Date Venue For Opponent Result Pos.            
1 7/26/79 1:1 90'
2 8/3/79 2:1 1 90'
3 8/10/79 1:0 26' 90'
4 8/17/79 3:1 90'
5 8/24/79 2:2 90'
6 8/28/79 0:0 90'
7 9/11/79 4:2 Not in squad
8 9/14/79 1:1 45'
9 9/22/79 1:2 Not in squad
10 9/28/79 2:0 Not in squad
11 10/6/79 2:2 Not in squad
12 10/13/79 2:0 Not in squad
13 10/19/79 3:0 Not in squad
14 10/30/79 1:2 Not in squad
15 11/2/79 1:0 Not in squad
16 11/10/79 0:1 Not in squad
17 11/21/79 1:1 1 90'
18 11/24/79 4:2 90'
19 12/2/79 2:0 Not in squad
20 12/8/79 0:2 Not in squad
21 12/16/79 3:1 Not in squad
22 1/19/80 3:1 Not in squad
23 1/27/80 2:1 Not in squad
24 2/2/80 0:4 9'
25 2/17/80 1:0 Not in squad
26 2/24/80 3:0 Not in squad
27 3/1/80 3:2 Not in squad
28 3/12/80 2:2 Not in squad
29 3/22/80 3:0 Not in squad
30 3/29/80 4:0 1 73'
31 4/2/80 1:1 90'
32 4/8/80 1:1 1 90'
33 4/18/80 2:1 90'
34 4/25/80 0:1 Not in squad
35 5/2/80 1:0 63' 90'
36 5/6/80 2:2 1 90'
37 5/17/80 5:2 Not in squad
38 5/27/80 2:1 Not in squad
1 7/24/80 1:1 90'
2 7/29/80 1:0 25' 90'
3 8/5/80 2:2 90'
4 8/12/80 0:1 90'
5 8/19/80 3:2 90'
6 8/22/80 4:0 90'
7 8/26/80 1:1 90'
8 8/29/80 1:1 90'
9 9/9/80 3:2 Not in squad
10 9/12/80 1:1 90'
11 9/23/80 3:2 1 90'
12 9/26/80 4:0 90'
13 10/4/80 1:1 90'
14 10/14/80 0:2 90'
15 10/17/80 4:0 Not in squad
16 10/31/80 2:0 90'
17 11/7/80 2:1 90'
19 11/23/80 3:0 90'
20 11/28/80 1:0 90'
21 12/6/80 4:1 90'
22 12/14/80 2:3 90'
23 12/21/80 2:0 90'
24 1/25/81 0:0 90'
25 1/31/81 0:0 90'
18 2/4/81 2:0 90'
26 2/8/81 0:2 90'
27 2/22/81 2:1 90'
28 2/28/81 3:1 Not in squad
29 3/14/81 0:0 90'
30 3/28/81 3:2 1 90'
31 4/7/81 0:2 90'
32 4/15/81 4:1 Not in squad
33 4/21/81 1:3 Not in squad
34 5/5/81 3:1 Not in squad
35 5/12/81 2:2 2 56'
36 5/22/81 1:1 Not in squad
37 5/29/81 2:3 Not in squad
38 6/2/81 2:2 Not in squad
Squad: 45, Starting eleven: 44, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played